Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 135 | 2022-01-22 | 1 | 2025-05-25 |
Set 1 | 2 | Blues for Brian, | 143 | 2022-01-22 | 1 | 2025-05-23 |
Set 1 | 3 | G Song, | 179 | 2022-01-22 | 1 | 2025-05-23 |
Set 1 | 4 | Bent Strange, | 140 | 2022-01-22 | 1 | 2025-05-24 |
Set 1 | 5 | Fenway, | 78 | 2022-01-22 | 1 | 2025-04-12 |
Set 1 | 6 | Cats Under the Stars > | 22 | 2022-01-22 | 1 | 2025-02-03 |
Set 1 | 7 | Tillie > | 135 | 2022-01-22 | 1 | 2025-05-25 |
Set 1 | 8 | Trunk Rum | 175 | 2022-01-22 | 1 | 2025-05-25 |
Average Gap: 1