Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bubble, | 158 | 2020-03-07 | 1 | 2025-05-23 |
Set 1 | 2 | Can't Wait for Tonight, | 101 | 2020-03-07 | 1 | 2025-04-22 |
Set 1 | 3 | Blues for Brian, | 143 | Debut | - | 2025-05-23 |
Set 1 | 4 | Spun, | 161 | 2020-03-06 | 2 | 2025-05-24 |
Set 1 | 5 | Phish Kids, | 7 | Debut | - | 2024-08-05 |
Set 1 | 6 | Four More Days, | 39 | Debut | - | 2025-05-23 |
Set 1 | 7 | Crazy Fingers, | 4 | Debut | - | 2023-03-15 |
Set 1 | 8 | Charlie, | 106 | 2020-03-07 | 1 | 2025-04-18 |
Set 1 | 9 | Craig and Pat, | 168 | 2020-03-07 | 1 | 2025-05-23 |
Set 1 | 10 | Bugle on the Shelf, | 112 | 2020-03-06 | 2 | 2025-05-24 |
Set 1 | 11 | Such a Night | 18 | 2020-02-29 | 3 | 2025-04-27 |
Average Gap: 1.57