Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cats Under the Stars, | 21 | Debut | - | 2024-11-02 |
Set 1 | 2 | Go Set, | 120 | 2020-11-05 | 2 | 2025-01-26 |
Set 1 | 3 | Can't Wait for Tonight, | 97 | 2021-02-04 | 1 | 2024-12-31 |
Set 1 | 4 | Blues for Brian, | 138 | 2020-11-05 | 2 | 2025-01-25 |
Set 1 | 5 | Hesitate, | 55 | 2021-02-04 | 1 | 2025-01-19 |
Set 1 | 6 | G Song, | 170 | 2020-11-05 | 2 | 2025-01-25 |
Set 1 | 7 | Charlie | 103 | 2021-02-04 | 1 | 2024-12-30 |
Set 2 | 8 | Samson and Delilah, | 10 | Debut | - | 2024-11-06 |
Set 2 | 9 | Mr. Charlie, | 35 | 2020-11-05 | 2 | 2025-01-19 |
Set 2 | 10 | Let it Grow, | 20 | Debut | - | 2024-12-14 |
Set 2 | 11 | Estimated Prophet > | 6 | Debut | - | 2024-08-06 |
Set 2 | 12 | Eyes of the World, | 12 | 2019-07-23 | 49 | 2025-01-26 |
Set 2 | 13 | Looks Like Rain, | 1 | Debut | - | 2021-04-03 |
Set 2 | 14 | Dancing in the Street, | 10 | Debut | - | 2025-01-10 |
Set 2 | 15 | Good Lovin', | 18 | 2020-08-15 | 13 | 2025-01-14 |
Set 2 | 16 | One More Saturday Night | 21 | 2020-10-24 | 4 | 2025-01-11 |
Average Gap: 7.7