Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Good Lovin', | 25 | 2020-04-16 | 1 | 2025-02-06 |
Set 1 | 2 | Can't Wait for Tonight, | 107 | 2020-04-16 | 1 | 2025-09-16 |
Set 1 | 3 | Look Johnny, | 211 | 2020-03-07 | 4 | 2025-09-15 |
Set 1 | 4 | Blues for Brian, | 154 | 2020-04-16 | 1 | 2025-09-15 |
Set 1 | 5 | Thomas Duncan, Pt. 2 > | 129 | 2020-04-16 | 1 | 2025-09-15 |
Set 1 | 6 | Feel Like A Stranger, | 53 | 2020-03-07 | 4 | 2025-09-18 |
Set 1 | 7 | Snow Day, | 71 | 2020-04-16 | 1 | 2025-09-10 |
Set 1 | 8 | Rinky Dink Rag, | 91 | 2020-04-13 | 2 | 2025-09-15 |
Set 1 | 9 | Bubble | 172 | 2020-04-16 | 1 | 2025-08-06 |
Set 2 | 10 | Help on the Way / Slipknot!, | 42 | 2019-09-27 | 21 | 2025-01-28 |
Set 2 | 11 | Green Earrings, | 43 | 2019-08-28 | 25 | 2025-08-05 |
Set 2 | 12 | Charlie, | 118 | 2020-04-16 | 1 | 2025-09-07 |
Set 2 | 13 | Dosido > | 4 | Debut | - | 2020-04-30 |
Set 2 | 14 | Renaissance Man, | 26 | 2020-01-10 | 13 | 2025-08-10 |
Set 2 | 15 | Spun, | 175 | 2020-04-16 | 1 | 2025-09-16 |
Set 2 | 16 | Craig and Pat, | 179 | 2020-04-16 | 1 | 2025-09-16 |
Set 2 | 17 | Such a Night | 22 | 2020-04-09 | 3 | 2025-09-16 |
Encore | 18 | After Midnight | 8 | 2019-12-27 | 14 | 2023-10-08 |
Average Gap: 5.59