Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stevie Lew, | 40 | 2025-01-09 | 7 | 2025-02-07 |
Set 1 | 2 | Blues for Brian, | 140 | 2025-01-13 | 4 | 2025-02-07 |
Set 1 | 3 | 116 Days > | 6 | 2025-01-14 | 3 | 2025-02-01 |
Set 1 | 4 | G Song, | 172 | 2025-01-13 | 4 | 2025-02-11 |
Set 1 | 5 | None > | 3 | Debut | - | 2025-01-26 |
Set 1 | 6 | Thomas Duncan, Pt. 2-> | 107 | 2024-12-29 | 10 | 2025-02-12 |
Set 1 | 7 | Voodoo Lady-> | 28 | 2025-01-13 | 4 | 2025-01-28 |
Set 1 | 8 | Thomas Duncan, Pt. 2 | 107 | 2024-12-29 | 2025-02-12 | |
Set 2 | 9 | Look Johnny, | 178 | 2025-01-15 | 2 | 2025-02-18 |
Set 2 | 10 | Unfocused-> | 6 | 2025-01-10 | 6 | 2025-02-11 |
Set 2 | 11 | Yum T. Dum > | 19 | 2024-12-13 | 15 | 2025-01-28 |
Set 2 | 12 | Royals-> | 53 | 2024-12-06 | 17 | 2025-01-18 |
Set 2 | 13 | Spun-> | 151 | 2025-01-14 | 3 | 2025-02-12 |
Set 2 | 14 | Lucia’s Secret, | 18 | 2025-01-09 | 7 | 2025-02-12 |
Set 2 | 15 | Lazy Susan | 10 | 2025-01-10 | 6 | 2025-02-07 |
Encore | 16 | Trunk Rum | 164 | 2025-01-10 | 6 | 2025-02-11 |
Average Gap: 6.71