Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stevie Lew, | 39 | 2025-01-09 | 7 | 2025-01-18 |
Set 1 | 2 | Blues for Brian, | 137 | 2025-01-13 | 4 | 2025-01-18 |
Set 1 | 3 | 116 Days > | 3 | 2025-01-14 | 3 | 2025-01-18 |
Set 1 | 4 | G Song, | 169 | 2025-01-13 | 4 | 2025-01-18 |
Set 1 | 5 | None > | 1 | Debut | - | 2025-01-18 |
Set 1 | 6 | Thomas Duncan, Pt. 2-> | 102 | 2024-12-29 | 10 | 2025-01-18 |
Set 1 | 7 | Voodoo Lady-> | 27 | 2025-01-13 | 4 | 2025-01-18 |
Set 1 | 8 | Thomas Duncan, Pt. 2 | 102 | 2024-12-29 | 2025-01-18 | |
Set 2 | 9 | Look Johnny, | 171 | 2025-01-15 | 2 | 2025-01-18 |
Set 2 | 10 | Unfocused-> | 3 | 2025-01-10 | 6 | 2025-01-18 |
Set 2 | 11 | Yum T. Dum > | 18 | 2024-12-13 | 15 | 2025-01-21 |
Set 2 | 12 | Royals-> | 53 | 2024-12-06 | 17 | 2025-01-18 |
Set 2 | 13 | Spun-> | 148 | 2025-01-14 | 3 | 2025-01-18 |
Set 2 | 14 | Lucia’s Secret, | 16 | 2025-01-09 | 7 | 2025-01-18 |
Set 2 | 15 | Lazy Susan | 7 | 2025-01-10 | 6 | 2025-01-18 |
Encore | 16 | Trunk Rum | 160 | 2025-01-10 | 6 | 2025-01-18 |
Average Gap: 6.71