Dogs In A Pile 2023-03-04, Martyrs', Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Little Things, 134 2023-03-01 3 2025-08-09
Set 1 2 Let U Go > 91 2023-03-02 2 2025-08-10
Set 1 3 G Song, 184 2023-03-02 2 2025-08-08
Set 1 4 Ugly Song, 83 2023-03-03 1 2025-08-06
Set 1 5 Stranger, 106 2023-03-01 3 2025-08-08
Set 1 6 Today > 74 2023-02-24 5 2025-08-06
Set 1 7 People Say > 33 2023-02-15 12 2025-08-08
Set 1 8 Craig and Pat, 172 2023-03-01 3 2025-08-09
Set 1 9 Way To Be 110 2023-02-18 9 2025-08-03
Set 2 10 Go Set, 138 2023-02-25 4 2025-08-05
Set 2 11 Let it Grow, 23 2023-02-21 7 2025-06-19
Set 2 12 Appleseed > 108 2023-03-02 2 2025-08-05
Set 2 13 Applesauce, 44 2023-03-03 1 2025-08-10
Set 2 14 Hesitate > 64 2023-02-19 8 2025-08-01
Set 2 15 Stadium Rave, 37 2023-03-02 2 2025-06-21
Set 2 16 Thomas Duncan, Pt. 2 > 122 2023-03-01 3 2025-08-10
Set 2 17 Voodoo Lady > 35 2023-02-24 5 2025-08-10
Set 2 18 Thomas Duncan, Pt. 2, 122 2023-03-01 2025-08-10
Set 2 19 Boogie on Reggae Woman > 111 2023-02-18 9 2025-05-09
Set 2 20 Linus and Lucy 82 2023-02-18 9 2025-08-02
Encore 21 Julius 13 2022-10-21 47 2023-07-27

Average Gap: 6.85


Powered by Songfish