Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stevie Lew, | 45 | 2025-01-09 | 7 | 2025-08-06 |
Set 1 | 2 | Blues for Brian, | 147 | 2025-01-13 | 4 | 2025-08-02 |
Set 1 | 3 | 116 Days > | 19 | 2025-01-14 | 3 | 2025-08-05 |
Set 1 | 4 | G Song, | 184 | 2025-01-13 | 4 | 2025-08-08 |
Set 1 | 5 | None > | 5 | Debut | - | 2025-06-21 |
Set 1 | 6 | Thomas Duncan, Pt. 2-> | 122 | 2024-12-29 | 10 | 2025-08-10 |
Set 1 | 7 | Voodoo Lady-> | 35 | 2025-01-13 | 4 | 2025-08-10 |
Set 1 | 8 | Thomas Duncan, Pt. 2 | 122 | 2024-12-29 | 2025-08-10 | |
Set 2 | 9 | Look Johnny, | 203 | 2025-01-15 | 2 | 2025-08-09 |
Set 2 | 10 | Unfocused-> | 16 | 2025-01-10 | 6 | 2025-08-10 |
Set 2 | 11 | Yum T. Dum > | 23 | 2024-12-13 | 15 | 2025-08-02 |
Set 2 | 12 | Royals-> | 55 | 2024-12-06 | 17 | 2025-07-05 |
Set 2 | 13 | Spun-> | 168 | 2025-01-14 | 3 | 2025-08-08 |
Set 2 | 14 | Lucia’s Secret, | 25 | 2025-01-09 | 7 | 2025-08-06 |
Set 2 | 15 | Lazy Susan | 17 | 2025-01-10 | 6 | 2025-08-03 |
Encore | 16 | Trunk Rum | 182 | 2025-01-10 | 6 | 2025-08-09 |
Average Gap: 6.71