Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | G Song, | 172 | 2022-02-17 | 1 | 2025-02-11 |
Set 1 | 2 | Boogie on Reggae Woman > | 99 | 2022-02-17 | 1 | 2025-01-31 |
Set 1 | 3 | Bent Strange > | 131 | 2022-02-10 | 4 | 2025-02-18 |
Set 1 | 4 | Little Things > | 120 | 2022-02-17 | 1 | 2025-02-04 |
Set 1 | 5 | Trunk Rum, | 164 | 2022-02-17 | 1 | 2025-02-11 |
Set 1 | 6 | Blues for Brian, | 140 | 2022-02-17 | 1 | 2025-02-07 |
Set 1 | 7 | Charlie | 104 | 2022-02-11 | 3 | 2025-02-08 |
Average Gap: 1.71