Dogs In A Pile 2023-03-17, Putnam Place, Saratoga Springs, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Brand New Key > 11 2023-03-16 1 2023-08-19
Set 1 2 Hey Pocky A-Way > 11 2023-03-16 1 2023-08-19
Set 1 3 Brand New Key, 11 2023-03-16 2023-08-19
Set 1 4 Jungle Foot, 9 2023-03-16 1 2023-06-11
Set 1 5 Swim to the Middle, 11 2023-03-16 1 2023-08-19
Set 1 6 Ramble On Rose, 3 2023-03-11 4 2023-03-17
Set 1 7 This Woman, 9 2023-03-16 1 2023-06-11
Set 1 8 Paper Fly, 10 2023-03-16 1 2023-06-11
Set 1 9 Cosmic Katrina, 10 2023-03-16 1 2023-06-11
Set 1 10 Little Bird, 11 2023-03-16 1 2023-06-11
Set 1 11 That’s Life 3 2023-03-12 3 2023-03-17
Set 2 12 Can't Wait for Tonight, 92 2023-03-10 5 2024-04-10
Set 2 13 Look Johnny II, 60 2023-03-12 3 2024-04-13
Set 2 14 Hesitate > 46 2023-03-10 5 2024-04-04
Set 2 15 Stadium Rave, 26 2023-03-10 5 2024-04-11
Set 2 16 Nicolette, 21 2023-03-15 2 2024-04-03
Set 2 17 Cats Under the Stars, 20 2023-02-21 16 2024-03-15
Set 2 18 Dirty Old Town, 4 Debut - 2024-03-17
Set 2 19 G Song 144 2023-03-15 2 2024-04-13
Set 3 20 Go Set, 98 2023-03-12 3 2024-04-10
Set 3 21 Stranger, 86 2023-03-16 1 2024-04-06
Set 3 22 Appleseed, 78 2023-03-15 2 2024-04-12
Set 3 23 Applesauce, 26 2023-03-15 2 2024-04-12
Set 3 24 Samba for Sam, 56 2023-03-09 6 2024-04-13
Set 3 25 Spun, 123 2023-03-15 2 2024-04-11
Set 3 26 Bugle on the Shelf, 87 2023-03-15 2 2024-04-11
Set 3 27 Deacon Blues, 2 Debut - 2023-08-07
Set 3 28 Let U Go, 58 2023-03-16 1 2024-04-12
Set 3 29 New York State Of Mind 1 Debut - 2023-03-17
Encore 30 New Speedway Boogie, 3 2022-07-15 92 2023-06-15
Encore 31 Say Something 37 2023-03-08 7 2024-04-06

Average Gap: 6.33


Powered by Songfish