Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crazy, | 38 | 2022-08-11 | 17 | 2024-11-15 |
Set 1 | 2 | Westward, | 56 | 2022-09-18 | 3 | 2024-12-21 |
Set 1 | 3 | Trickery > | 12 | 2022-09-01 | 10 | 2023-10-29 |
Set 1 | 4 | G Song, | 164 | 2022-09-21 | 2 | 2024-12-13 |
Set 1 | 5 | Cats Under the Stars, | 21 | 2022-05-29 | 38 | 2024-11-02 |
Set 1 | 6 | Stevie Lew, | 37 | 2022-08-12 | 16 | 2024-12-07 |
Set 1 | 7 | Bubble | 149 | 2022-09-17 | 4 | 2024-12-21 |
Set 2 | 8 | Jam > | 37 | 2022-09-01 | 10 | 2024-07-06 |
Set 2 | 9 | Go Set, | 116 | 2022-09-02 | 9 | 2024-12-07 |
Set 2 | 10 | People Say > | 26 | 2022-06-17 | 33 | 2024-10-25 |
Set 2 | 11 | Craig and Pat > | 156 | 2022-09-21 | 2 | 2024-12-07 |
Set 2 | 12 | Appleseed, | 89 | 2022-09-21 | 2 | 2024-12-05 |
Set 2 | 13 | All The Same, | 36 | 2022-09-17 | 4 | 2024-12-14 |
Set 2 | 14 | Fenway, | 75 | 2022-09-18 | 3 | 2024-12-14 |
Set 2 | 15 | Way To Be | 87 | 2022-09-01 | 10 | 2024-12-07 |
Encore | 16 | Say Something | 45 | 2022-09-02 | 9 | 2024-11-30 |
Average Gap: 10.75