Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crazy, | 46 | 2022-08-11 | 17 | 2025-04-20 |
Set 1 | 2 | Westward, | 65 | 2022-09-18 | 3 | 2025-04-27 |
Set 1 | 3 | Trickery > | 14 | 2022-09-01 | 10 | 2025-02-18 |
Set 1 | 4 | G Song, | 179 | 2022-09-21 | 2 | 2025-05-23 |
Set 1 | 5 | Cats Under the Stars, | 22 | 2022-05-29 | 38 | 2025-02-03 |
Set 1 | 6 | Stevie Lew, | 43 | 2022-08-12 | 16 | 2025-05-23 |
Set 1 | 7 | Bubble | 158 | 2022-09-17 | 4 | 2025-05-23 |
Set 2 | 8 | Jam > | 39 | 2022-09-01 | 10 | 2025-04-05 |
Set 2 | 9 | Go Set, | 135 | 2022-09-02 | 9 | 2025-05-25 |
Set 2 | 10 | People Say > | 31 | 2022-06-17 | 33 | 2025-05-03 |
Set 2 | 11 | Craig and Pat > | 168 | 2022-09-21 | 2 | 2025-05-23 |
Set 2 | 12 | Appleseed, | 103 | 2022-09-21 | 2 | 2025-05-25 |
Set 2 | 13 | All The Same, | 39 | 2022-09-17 | 4 | 2025-04-26 |
Set 2 | 14 | Fenway, | 78 | 2022-09-18 | 3 | 2025-04-12 |
Set 2 | 15 | Way To Be | 97 | 2022-09-01 | 10 | 2025-05-23 |
Encore | 16 | Say Something | 51 | 2022-09-02 | 9 | 2025-05-16 |
Average Gap: 10.75