Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crazy, | 41 | 2022-08-11 | 17 | 2025-01-17 |
Set 1 | 2 | Westward, | 59 | 2022-09-18 | 3 | 2025-01-19 |
Set 1 | 3 | Trickery > | 12 | 2022-09-01 | 10 | 2023-10-29 |
Set 1 | 4 | G Song, | 169 | 2022-09-21 | 2 | 2025-01-18 |
Set 1 | 5 | Cats Under the Stars, | 21 | 2022-05-29 | 38 | 2024-11-02 |
Set 1 | 6 | Stevie Lew, | 39 | 2022-08-12 | 16 | 2025-01-18 |
Set 1 | 7 | Bubble | 151 | 2022-09-17 | 4 | 2025-01-17 |
Set 2 | 8 | Jam > | 38 | 2022-09-01 | 10 | 2024-12-22 |
Set 2 | 9 | Go Set, | 119 | 2022-09-02 | 9 | 2025-01-17 |
Set 2 | 10 | People Say > | 28 | 2022-06-17 | 33 | 2025-01-14 |
Set 2 | 11 | Craig and Pat > | 158 | 2022-09-21 | 2 | 2025-01-13 |
Set 2 | 12 | Appleseed, | 93 | 2022-09-21 | 2 | 2025-01-19 |
Set 2 | 13 | All The Same, | 36 | 2022-09-17 | 4 | 2024-12-14 |
Set 2 | 14 | Fenway, | 76 | 2022-09-18 | 3 | 2025-01-19 |
Set 2 | 15 | Way To Be | 90 | 2022-09-01 | 10 | 2025-01-21 |
Encore | 16 | Say Something | 46 | 2022-09-02 | 9 | 2025-01-15 |
Average Gap: 10.75