Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Blues for Brian, | 140 | 2023-09-16 | 2 | 2025-02-07 |
Set 1 | 2 | Ugly Song, | 74 | 2023-09-21 | 1 | 2025-02-18 |
Set 1 | 3 | It Gets Better-> | 32 | 2023-09-06 | 7 | 2025-02-04 |
Set 1 | 4 | Let U Go > | 79 | 2023-09-06 | 7 | 2025-01-31 |
Set 1 | 5 | Trunk Rum, | 164 | 2023-09-21 | 1 | 2025-02-11 |
Set 1 | 6 | Way To Be | 92 | 2023-09-06 | 7 | 2025-02-06 |
Set 2 | 7 | Yum T. Dum > | 19 | 2023-07-21 | 23 | 2025-01-28 |
Set 2 | 8 | Go Set > | 124 | 2023-09-10 | 3 | 2025-02-15 |
Set 2 | 9 | Tillie > | 129 | 2023-09-16 | 2 | 2025-02-11 |
Set 2 | 10 | Spun, | 151 | 2023-09-08 | 5 | 2025-02-12 |
Set 2 | 11 | Chocolate Salty Balls, | 2 | 2023-04-12 | 60 | 2023-09-22 |
Set 2 | 12 | Appleseed, | 96 | 2023-09-03 | 8 | 2025-02-06 |
Set 2 | 13 | Bent Strange | 131 | 2023-09-07 | 6 | 2025-02-18 |
Average Gap: 10.15