Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Blues for Brian, | 147 | 2023-09-16 | 2 | 2025-08-02 |
Set 1 | 2 | Ugly Song, | 83 | 2023-09-21 | 1 | 2025-08-06 |
Set 1 | 3 | It Gets Better-> | 35 | 2023-09-06 | 7 | 2025-08-06 |
Set 1 | 4 | Let U Go > | 92 | 2023-09-06 | 7 | 2025-08-31 |
Set 1 | 5 | Trunk Rum, | 184 | 2023-09-21 | 1 | 2025-08-31 |
Set 1 | 6 | Way To Be | 110 | 2023-09-06 | 7 | 2025-08-03 |
Set 2 | 7 | Yum T. Dum > | 23 | 2023-07-21 | 23 | 2025-08-02 |
Set 2 | 8 | Go Set > | 139 | 2023-09-10 | 3 | 2025-08-31 |
Set 2 | 9 | Tillie > | 140 | 2023-09-16 | 2 | 2025-08-31 |
Set 2 | 10 | Spun, | 169 | 2023-09-08 | 5 | 2025-08-29 |
Set 2 | 11 | Chocolate Salty Balls, | 2 | 2023-04-12 | 60 | 2023-09-22 |
Set 2 | 12 | Appleseed, | 108 | 2023-09-03 | 8 | 2025-08-05 |
Set 2 | 13 | Bent Strange | 146 | 2023-09-07 | 6 | 2025-08-29 |
Average Gap: 10.15