Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Blues for Brian, | 137 | 2023-09-16 | 2 | 2025-01-18 |
Set 1 | 2 | Ugly Song, | 71 | 2023-09-21 | 1 | 2025-01-17 |
Set 1 | 3 | It Gets Better-> | 31 | 2023-09-06 | 7 | 2025-01-17 |
Set 1 | 4 | Let U Go > | 77 | 2023-09-06 | 7 | 2025-01-15 |
Set 1 | 5 | Trunk Rum, | 160 | 2023-09-21 | 1 | 2025-01-18 |
Set 1 | 6 | Way To Be | 90 | 2023-09-06 | 7 | 2025-01-21 |
Set 2 | 7 | Yum T. Dum > | 18 | 2023-07-21 | 23 | 2025-01-21 |
Set 2 | 8 | Go Set > | 119 | 2023-09-10 | 3 | 2025-01-17 |
Set 2 | 9 | Tillie > | 125 | 2023-09-16 | 2 | 2025-01-21 |
Set 2 | 10 | Spun, | 148 | 2023-09-08 | 5 | 2025-01-18 |
Set 2 | 11 | Chocolate Salty Balls, | 2 | 2023-04-12 | 60 | 2023-09-22 |
Set 2 | 12 | Appleseed, | 93 | 2023-09-03 | 8 | 2025-01-19 |
Set 2 | 13 | Bent Strange | 127 | 2023-09-07 | 6 | 2025-01-19 |
Average Gap: 10.15