Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 135 | 2022-08-25 | 3 | 2025-05-25 |
Set 1 | 2 | Blues for Brian > | 143 | 2022-08-26 | 2 | 2025-05-23 |
Set 1 | 3 | 4th of July, | 49 | 2022-08-26 | 2 | 2025-04-04 |
Set 1 | 4 | Can't Wait for Tonight, | 101 | 2022-08-26 | 2 | 2025-04-22 |
Set 1 | 5 | Stranger > | 104 | 2022-08-26 | 2 | 2025-04-19 |
Set 1 | 6 | Bent Strange, | 140 | 2022-08-25 | 3 | 2025-05-24 |
Set 1 | 7 | Appleseed, | 103 | 2022-08-26 | 2 | 2025-05-25 |
Set 1 | 8 | Help on the Way / Slipknot! > | 33 | 2022-06-18 | 23 | 2025-01-28 |
Set 1 | 9 | Bugle on the Shelf, | 112 | 2022-08-26 | 2 | 2025-05-24 |
Set 1 | 10 | Jessica, | 32 | 2022-07-03 | 18 | 2025-04-12 |
Set 1 | 11 | Say Something, | 51 | 2022-07-23 | 15 | 2025-05-16 |
Set 1 | 12 | Trunk Rum | 175 | 2022-08-26 | 2 | 2025-05-25 |
Average Gap: 6.33