Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bugle on the Shelf > | 107 | 2022-10-07 | 2 | 2025-02-11 |
Set 1 | 2 | Mr. Charlie, | 39 | 2022-09-04 | 12 | 2025-03-28 |
Set 1 | 3 | Way To Be, | 94 | 2022-09-23 | 5 | 2025-03-28 |
Set 1 | 4 | Hesitate, | 58 | 2022-09-21 | 7 | 2025-03-20 |
Set 1 | 5 | Stranger-> | 101 | 2022-10-07 | 2 | 2025-03-20 |
Set 1 | 6 | Writing on the Wall, | 56 | 2022-09-24 | 4 | 2025-03-20 |
Set 1 | 7 | Appleseed, | 98 | 2022-10-07 | 2 | 2025-03-28 |
Set 1 | 8 | Inchworm, | 24 | 2022-09-24 | 4 | 2025-02-04 |
Set 1 | 9 | Spun > | 152 | 2022-09-24 | 4 | 2025-03-23 |
Set 1 | 10 | China Cat Sunflower > | 22 | 2022-06-18 | 37 | 2024-12-21 |
Set 1 | 11 | Craig and Pat, | 162 | 2022-10-07 | 2 | 2025-02-12 |
Set 1 | 12 | Greta > | 33 | 2022-08-26 | 16 | 2025-03-23 |
Set 1 | 13 | G Song, | 173 | 2022-09-24 | 4 | 2025-03-23 |
Set 1 | 14 | Por Que Pedro | 50 | 2022-05-14 | 48 | 2025-03-23 |
Encore | 15 | Tookin' Around | 11 | 2022-07-19 | 30 | 2024-12-30 |
Average Gap: 11.93