Dogs In A Pile 2024-10-29, Atomic, St. Louis, MO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Can't Wait for Tonight > 98 2024-07-28 24 2025-02-04
Set 1 2 My Disguise, 41 2024-10-26 1 2025-03-28
Set 1 3 Frosty, 60 2024-08-30 16 2025-03-21
Set 1 4 Black Throated Wind, 1 Debut - 2024-10-29
Set 1 5 G Song > 173 2024-09-28 7 2025-03-23
Set 1 6 Boogie on Reggae Woman > 99 2024-09-27 8 2025-01-31
Set 1 7 Lattice, 29 2024-08-30 16 2025-03-20
Set 1 8 Stadium Rave 34 2024-09-14 9 2025-03-20
Set 2 9 Westward, 62 2024-10-25 3 2025-03-22
Set 2 10 Go Set > 126 2024-10-25 3 2025-03-28
Set 2 11 Time Loves A Hero > 14 2024-06-22 32 2024-12-05
Set 2 12 Charlie > 104 2024-09-01 14 2025-02-08
Set 2 13 Battenkill Breakdown > 15 2024-08-06 21 2025-02-08
Set 2 14 Charlie, 104 2024-09-01 2025-02-08
Set 2 15 Creep, 39 2024-09-06 13 2025-02-15
Set 2 16 Jack & Coke, 49 2024-09-27 8 2025-03-23
Set 2 17 Joseph's Dream, 3 Debut - 2025-01-13
Set 2 18 Pinball Wizard, 18 2024-10-19 6 2025-02-06
Set 2 19 Say Something 47 2024-09-27 8 2025-01-26
Encore 20 Trunk Rum 165 2024-10-25 3 2025-03-22

Average Gap: 11.29


Powered by Songfish