Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Frosty > | 58 | 2023-10-14 | 1 | 2025-01-14 |
One Set | 2 | Four More Days, | 31 | 2023-10-13 | 2 | 2025-01-15 |
One Set | 3 | Blues for Brian, | 137 | 2023-10-07 | 6 | 2025-01-18 |
One Set | 4 | Go Set > | 119 | 2023-09-30 | 9 | 2025-01-17 |
One Set | 5 | Dancing in the Street > | 10 | 2023-03-29 | 78 | 2025-01-10 |
One Set | 6 | Go Set, | 119 | 2023-09-30 | 2025-01-17 | |
One Set | 7 | Minnie the Moocher, | 17 | 2023-09-21 | 14 | 2025-01-15 |
One Set | 8 | Look Johnny II, | 86 | 2023-10-13 | 2 | 2025-01-17 |
One Set | 9 | Song for the Dumped, | 13 | 2023-10-07 | 6 | 2024-12-07 |
One Set | 10 | Applesauce, | 38 | 2023-10-06 | 7 | 2025-01-21 |
One Set | 11 | Renaissance Man, | 20 | 2023-10-05 | 8 | 2024-11-01 |
One Set | 12 | The Way You Make Me Feel > | 1 | Debut | - | 2023-10-20 |
One Set | 13 | Bugle on the Shelf, | 105 | 2023-10-06 | 7 | 2025-01-15 |
One Set | 14 | Stevie Lew, | 39 | 2023-09-06 | 20 | 2025-01-18 |
One Set | 15 | Bent Strange | 127 | 2023-10-07 | 6 | 2025-01-19 |
Encore | 16 | Mr. Tooker | 50 | 2023-10-12 | 3 | 2025-01-19 |
Average Gap: 12.07