Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Frosty > | 59 | 2023-10-14 | 1 | 2025-02-03 |
One Set | 2 | Four More Days, | 33 | 2023-10-13 | 2 | 2025-02-01 |
One Set | 3 | Blues for Brian, | 140 | 2023-10-07 | 6 | 2025-02-07 |
One Set | 4 | Go Set > | 124 | 2023-09-30 | 9 | 2025-02-15 |
One Set | 5 | Dancing in the Street > | 11 | 2023-03-29 | 78 | 2025-02-08 |
One Set | 6 | Go Set, | 124 | 2023-09-30 | 2025-02-15 | |
One Set | 7 | Minnie the Moocher, | 19 | 2023-09-21 | 14 | 2025-02-18 |
One Set | 8 | Look Johnny II, | 92 | 2023-10-13 | 2 | 2025-02-15 |
One Set | 9 | Song for the Dumped, | 14 | 2023-10-07 | 6 | 2025-01-26 |
One Set | 10 | Applesauce, | 40 | 2023-10-06 | 7 | 2025-02-03 |
One Set | 11 | Renaissance Man, | 21 | 2023-10-05 | 8 | 2025-02-06 |
One Set | 12 | The Way You Make Me Feel > | 1 | Debut | - | 2023-10-20 |
One Set | 13 | Bugle on the Shelf, | 107 | 2023-10-06 | 7 | 2025-02-11 |
One Set | 14 | Stevie Lew, | 40 | 2023-09-06 | 20 | 2025-02-07 |
One Set | 15 | Bent Strange | 131 | 2023-10-07 | 6 | 2025-02-18 |
Encore | 16 | Mr. Tooker | 52 | 2023-10-12 | 3 | 2025-02-03 |
Average Gap: 12.07