Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Frosty > | 56 | 2023-10-14 | 1 | 2024-11-06 |
One Set | 2 | Four More Days, | 28 | 2023-10-13 | 2 | 2024-11-17 |
One Set | 3 | Blues for Brian, | 134 | 2023-10-07 | 6 | 2024-12-14 |
One Set | 4 | Go Set > | 116 | 2023-09-30 | 9 | 2024-12-07 |
One Set | 5 | Dancing in the Street > | 9 | 2023-03-29 | 78 | 2024-11-16 |
One Set | 6 | Go Set, | 116 | 2023-09-30 | 2024-12-07 | |
One Set | 7 | Minnie the Moocher, | 14 | 2023-09-21 | 14 | 2024-12-07 |
One Set | 8 | Look Johnny II, | 82 | 2023-10-13 | 2 | 2024-12-21 |
One Set | 9 | Song for the Dumped, | 13 | 2023-10-07 | 6 | 2024-12-07 |
One Set | 10 | Applesauce, | 34 | 2023-10-06 | 7 | 2024-12-06 |
One Set | 11 | Renaissance Man, | 20 | 2023-10-05 | 8 | 2024-11-01 |
One Set | 12 | The Way You Make Me Feel > | 1 | Debut | - | 2023-10-20 |
One Set | 13 | Bugle on the Shelf, | 103 | 2023-10-06 | 7 | 2024-12-05 |
One Set | 14 | Stevie Lew, | 37 | 2023-09-06 | 20 | 2024-12-07 |
One Set | 15 | Bent Strange | 124 | 2023-10-07 | 6 | 2024-12-21 |
Encore | 16 | Mr. Tooker | 48 | 2023-10-12 | 3 | 2024-12-21 |
Average Gap: 12.07