Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Rinky Dink Rag, | 75 | 2024-11-02 | 5 | 2024-11-30 |
Set 1 | 2 | Didn't You Know?, | 33 | 2024-11-08 | 3 | 2024-12-06 |
Set 1 | 3 | You Didn’t Hear It From Me, | 49 | 2024-11-09 | 2 | 2024-12-21 |
Set 1 | 4 | Simon Says > | 3 | 2024-03-16 | 86 | 2024-11-13 |
Set 1 | 5 | Dupree's Diamond Blues, | 23 | 2024-10-31 | 7 | 2024-11-21 |
Set 1 | 6 | Writing on the Wall, | 50 | 2024-11-06 | 4 | 2024-12-13 |
Set 1 | 7 | Happy Song, | 9 | 2024-11-08 | 3 | 2024-12-06 |
Set 1 | 8 | Thomas Duncan, Pt. 2 | 99 | 2024-11-08 | 3 | 2024-12-21 |
Set 2 | 9 | Boogie on Reggae Woman, | 97 | 2024-10-29 | 8 | 2024-11-21 |
Set 2 | 10 | Look Johnny II, | 82 | 2024-11-09 | 2 | 2024-12-21 |
Set 2 | 11 | Craig and Pat, | 156 | 2024-11-01 | 6 | 2024-12-07 |
Set 2 | 12 | Creep > | 34 | 2024-10-31 | 7 | 2024-11-23 |
Set 2 | 13 | Jack & Coke > | 44 | 2024-10-29 | 8 | 2024-12-05 |
Set 2 | 14 | Smokestack Lightning > | 7 | 2024-11-01 | 6 | 2024-12-21 |
Set 2 | 15 | Spun > | 145 | 2024-11-08 | 3 | 2024-12-07 |
Set 2 | 16 | Let U Go | 75 | 2024-10-25 | 11 | 2024-12-06 |
Average Gap: 10.25