| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Rinky Dink Rag, | 95 | 2024-11-02 | 5 | 2026-01-22 | 2:40 |
| Set 1 | 2 | Didn't You Know?, | 67 | 2024-11-08 | 3 | 2026-01-30 | 6:13 |
| Set 1 | 3 | You Didn’t Hear It From Me, | 71 | 2024-11-09 | 2 | 2026-01-23 | 11:18 |
| Set 1 | 4 | Simon Says > | 4 | 2024-03-16 | 86 | 2025-09-15 | 0:41 |
| Set 1 | 5 | Dupree's Diamond Blues, | 28 | 2024-10-31 | 7 | 2025-10-12 | 5:46 |
| Set 1 | 6 | Writing on the Wall, | 66 | 2024-11-06 | 4 | 2026-01-18 | 13:49 |
| Set 1 | 7 | Happy Song, | 27 | 2024-11-08 | 3 | 2026-01-17 | 5:20 |
| Set 1 | 8 | Thomas Duncan, Pt. 2 | 141 | 2024-11-08 | 3 | 2026-01-30 | 19:43 |
| Set 2 | 9 | Boogie on Reggae Woman, | 113 | 2024-10-29 | 8 | 2025-11-20 | 13:38 |
| Set 2 | 10 | Look Johnny II, | 119 | 2024-11-09 | 2 | 2026-01-29 | 4:25 |
| Set 2 | 11 | Craig and Pat, | 185 | 2024-11-01 | 6 | 2026-01-30 | 17:16 |
| Set 2 | 12 | Creep > | 48 | 2024-10-31 | 7 | 2026-01-23 | 6:38 |
| Set 2 | 13 | Jack & Coke > | 68 | 2024-10-29 | 8 | 2026-01-31 | 7:24 |
| Set 2 | 14 | Smokestack Lightning > | 9 | 2024-11-01 | 6 | 2025-07-28 | 7:38 |
| Set 2 | 15 | Spun > | 183 | 2024-11-08 | 3 | 2026-01-31 | 7:38 |
| Set 2 | 16 | Let U Go | 98 | 2024-10-25 | 11 | 2026-01-23 | 8:56 |
Average Gap: 10.25