Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 103 | 2022-03-12 | 2 | 2025-08-16 |
Set 1 | 2 | Little Things, | 135 | 2022-03-24 | 1 | 2025-09-07 |
Set 1 | 3 | Look Johnny, | 206 | 2022-03-24 | 1 | 2025-09-10 |
Set 1 | 4 | Mr. Tooker, | 62 | 2022-03-05 | 5 | 2025-08-28 |
Set 1 | 5 | Stranger, | 107 | 2022-03-24 | 1 | 2025-08-16 |
Set 1 | 6 | Help on the Way / Slipknot! > | 40 | 2022-03-05 | 5 | 2025-01-28 |
Set 1 | 7 | Bent Strange > | 147 | 2022-03-24 | 1 | 2025-09-07 |
Set 1 | 8 | Way To Be | 111 | 2022-03-10 | 4 | 2025-09-10 |
Set 2 | 9 | G Song, | 184 | 2022-03-24 | 1 | 2025-08-08 |
Set 2 | 10 | Walkin' on the Sun > | 37 | 2022-03-10 | 4 | 2025-08-02 |
Set 2 | 11 | Spun > | 169 | 2022-03-24 | 1 | 2025-08-29 |
Set 2 | 12 | Trunk Rum, | 184 | 2022-03-24 | 1 | 2025-08-31 |
Set 2 | 13 | Greta > | 35 | 2022-03-12 | 2 | 2025-08-05 |
Set 2 | 14 | Craig and Pat > | 172 | 2022-03-12 | 2 | 2025-08-09 |
Set 2 | 15 | Tequila > | 18 | 2022-03-12 | 2 | 2025-02-12 |
Set 2 | 16 | Craig and Pat, | 172 | 2022-03-12 | 2025-08-09 | |
Set 2 | 17 | Say Something | 54 | 2022-03-24 | 1 | 2025-08-28 |
Average Gap: 2.13