Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 97 | 2022-03-12 | 2 | 2024-12-31 |
Set 1 | 2 | Little Things, | 118 | 2022-03-24 | 1 | 2025-01-17 |
Set 1 | 3 | Look Johnny, | 171 | 2022-03-24 | 1 | 2025-01-18 |
Set 1 | 4 | Mr. Tooker, | 50 | 2022-03-05 | 5 | 2025-01-19 |
Set 1 | 5 | Stranger, | 98 | 2022-03-24 | 1 | 2025-01-14 |
Set 1 | 6 | Help on the Way / Slipknot! > | 32 | 2022-03-05 | 5 | 2025-01-10 |
Set 1 | 7 | Bent Strange > | 127 | 2022-03-24 | 1 | 2025-01-19 |
Set 1 | 8 | Way To Be | 90 | 2022-03-10 | 4 | 2025-01-21 |
Set 2 | 9 | G Song, | 169 | 2022-03-24 | 1 | 2025-01-18 |
Set 2 | 10 | Walkin' on the Sun > | 36 | 2022-03-10 | 4 | 2025-01-11 |
Set 2 | 11 | Spun > | 148 | 2022-03-24 | 1 | 2025-01-18 |
Set 2 | 12 | Trunk Rum, | 160 | 2022-03-24 | 1 | 2025-01-18 |
Set 2 | 13 | Greta > | 31 | 2022-03-12 | 2 | 2024-11-09 |
Set 2 | 14 | Craig and Pat > | 158 | 2022-03-12 | 2 | 2025-01-13 |
Set 2 | 15 | Tequila > | 17 | 2022-03-12 | 2 | 2024-10-24 |
Set 2 | 16 | Craig and Pat, | 158 | 2022-03-12 | 2025-01-13 | |
Set 2 | 17 | Say Something | 46 | 2022-03-24 | 1 | 2025-01-15 |
Average Gap: 2.13