Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 98 | 2022-03-12 | 2 | 2025-02-04 |
Set 1 | 2 | Little Things, | 122 | 2022-03-24 | 1 | 2025-03-28 |
Set 1 | 3 | Look Johnny, | 180 | 2022-03-24 | 1 | 2025-03-28 |
Set 1 | 4 | Mr. Tooker, | 53 | 2022-03-05 | 5 | 2025-03-28 |
Set 1 | 5 | Stranger, | 101 | 2022-03-24 | 1 | 2025-03-20 |
Set 1 | 6 | Help on the Way / Slipknot! > | 33 | 2022-03-05 | 5 | 2025-01-28 |
Set 1 | 7 | Bent Strange > | 133 | 2022-03-24 | 1 | 2025-03-28 |
Set 1 | 8 | Way To Be | 94 | 2022-03-10 | 4 | 2025-03-28 |
Set 2 | 9 | G Song, | 173 | 2022-03-24 | 1 | 2025-03-23 |
Set 2 | 10 | Walkin' on the Sun > | 36 | 2022-03-10 | 4 | 2025-01-11 |
Set 2 | 11 | Spun > | 153 | 2022-03-24 | 1 | 2025-03-29 |
Set 2 | 12 | Trunk Rum, | 166 | 2022-03-24 | 1 | 2025-03-29 |
Set 2 | 13 | Greta > | 33 | 2022-03-12 | 2 | 2025-03-23 |
Set 2 | 14 | Craig and Pat > | 162 | 2022-03-12 | 2 | 2025-02-12 |
Set 2 | 15 | Tequila > | 18 | 2022-03-12 | 2 | 2025-02-12 |
Set 2 | 16 | Craig and Pat, | 162 | 2022-03-12 | 2025-02-12 | |
Set 2 | 17 | Say Something | 47 | 2022-03-24 | 1 | 2025-01-26 |
Average Gap: 2.13