Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Cats Under the Stars > | 21 | 2023-03-17 | 30 | 2024-11-02 |
One Set | 2 | Four More Days, | 28 | 2023-05-14 | 6 | 2024-11-17 |
One Set | 3 | Today > | 61 | 2023-05-09 | 11 | 2024-12-07 |
One Set | 4 | Hesitate, | 52 | 2023-05-06 | 12 | 2024-12-06 |
One Set | 5 | Snow Day, | 54 | 2023-05-06 | 12 | 2024-12-05 |
One Set | 6 | Look Johnny II, | 82 | 2023-05-27 | 2 | 2024-12-21 |
One Set | 7 | Watermelon Man > | 7 | 2023-03-19 | 28 | 2023-06-01 |
One Set | 8 | Thomas Duncan, Pt. 2-> | 99 | 2023-05-11 | 9 | 2024-12-21 |
One Set | 9 | Gumball > | 27 | Debut | - | 2024-12-13 |
One Set | 10 | Bent Strange > | 124 | 2023-05-26 | 3 | 2024-12-21 |
One Set | 11 | Craig and Pat > | 156 | 2023-05-27 | 2 | 2024-12-07 |
One Set | 12 | Walkin' on the Sun, | 35 | 2023-05-12 | 8 | 2024-08-06 |
One Set | 13 | Power Trip, | 23 | 2023-05-14 | 6 | 2024-11-21 |
One Set | 14 | Writing on the Wall | 50 | 2023-05-14 | 6 | 2024-12-13 |
Encore | 15 | Trunk Rum | 158 | 2023-05-27 | 2 | 2024-12-07 |
Average Gap: 9.79