Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam, | 39 | 2022-07-28 | 1 | 2025-04-05 |
Set 1 | 2 | G Song, | 179 | 2022-07-24 | 2 | 2025-05-23 |
Set 1 | 3 | Today, | 71 | 2022-07-28 | 1 | 2025-05-16 |
Set 1 | 4 | Stranger, | 104 | 2022-07-24 | 2 | 2025-04-19 |
Set 1 | 5 | Look Johnny, | 189 | 2022-07-19 | 4 | 2025-05-24 |
Set 1 | 6 | Greta > | 34 | 2022-05-14 | 22 | 2025-04-22 |
Set 1 | 7 | Thomas Duncan, Pt. 2, | 114 | 2022-07-23 | 3 | 2025-05-23 |
Set 1 | 8 | Bent Strange > | 140 | 2022-07-24 | 2 | 2025-05-24 |
Set 1 | 9 | Ghost Riders in the Sky > | 27 | 2022-07-19 | 4 | 2025-02-07 |
Set 1 | 10 | Bent Strange, | 140 | 2022-07-24 | 2025-05-24 | |
Set 1 | 11 | Earthbound Man, | 45 | 2022-03-05 | 33 | 2025-04-24 |
Set 1 | 12 | Fenway, | 78 | 2022-07-24 | 2 | 2025-04-12 |
Set 1 | 13 | Spun > | 161 | 2022-07-15 | 5 | 2025-05-24 |
Set 1 | 14 | Trunk Rum | 175 | 2022-07-28 | 1 | 2025-05-25 |
Average Gap: 6.31