Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam, | 37 | 2022-07-28 | 1 | 2025-04-05 |
Set 1 | 2 | G Song, | 184 | 2022-07-24 | 2 | 2025-08-08 |
Set 1 | 3 | Today, | 74 | 2022-07-28 | 1 | 2025-08-06 |
Set 1 | 4 | Stranger, | 106 | 2022-07-24 | 2 | 2025-08-08 |
Set 1 | 5 | Look Johnny, | 203 | 2022-07-19 | 4 | 2025-08-09 |
Set 1 | 6 | Greta > | 35 | 2022-05-14 | 22 | 2025-08-05 |
Set 1 | 7 | Thomas Duncan, Pt. 2, | 122 | 2022-07-23 | 3 | 2025-08-10 |
Set 1 | 8 | Bent Strange > | 145 | 2022-07-24 | 2 | 2025-08-06 |
Set 1 | 9 | Ghost Riders in the Sky > | 29 | 2022-07-19 | 4 | 2025-08-03 |
Set 1 | 10 | Bent Strange, | 145 | 2022-07-24 | 2025-08-06 | |
Set 1 | 11 | Earthbound Man, | 46 | 2022-03-05 | 33 | 2025-08-06 |
Set 1 | 12 | Fenway, | 80 | 2022-07-24 | 2 | 2025-07-12 |
Set 1 | 13 | Spun > | 168 | 2022-07-15 | 5 | 2025-08-08 |
Set 1 | 14 | Trunk Rum | 182 | 2022-07-28 | 1 | 2025-08-09 |
Average Gap: 6.31