| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Jam, | 37 | 2022-07-28 | 1 | 2025-04-05 | |
| One Set | 2 | G Song, | 193 | 2022-07-24 | 2 | 2026-01-22 | |
| One Set | 3 | Today, | 79 | 2022-07-28 | 1 | 2026-01-30 | |
| One Set | 4 | Stranger, | 110 | 2022-07-24 | 2 | 2025-12-21 | |
| One Set | 5 | Look Johnny, | 226 | 2022-07-19 | 4 | 2026-02-14 | |
| One Set | 6 | Greta > | 37 | 2022-05-14 | 22 | 2026-01-29 | |
| One Set | 7 | Thomas Duncan, Pt. 2, | 141 | 2022-07-23 | 3 | 2026-01-30 | |
| One Set | 8 | Bent Strange > | 157 | 2022-07-24 | 2 | 2026-01-29 | |
| One Set | 9 | Ghost Riders in the Sky > | 30 | 2022-07-19 | 4 | 2025-11-19 | |
| One Set | 10 | Bent Strange, | 157 | 2022-07-24 | 2026-01-29 | ||
| One Set | 11 | Earthbound Man, | 52 | 2022-03-05 | 33 | 2026-01-23 | |
| One Set | 12 | Fenway, | 84 | 2022-07-24 | 2 | 2026-01-22 | |
| One Set | 13 | Spun > | 184 | 2022-07-15 | 5 | 2026-02-14 | |
| One Set | 14 | Trunk Rum | 197 | 2022-07-28 | 1 | 2026-01-29 |
Average Gap: 6.31