Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Frosty > | 62 | 2023-02-06 | 6 | 2025-04-26 |
Set 1 | 2 | Let U Go > | 86 | 2023-02-16 | 2 | 2025-05-24 |
Set 1 | 3 | Trickery > | 14 | 2023-02-03 | 8 | 2025-02-18 |
Set 1 | 4 | G Song, | 179 | 2023-02-15 | 3 | 2025-05-23 |
Set 1 | 5 | Jack & Coke > | 54 | 2023-02-06 | 6 | 2025-05-16 |
Set 1 | 6 | Green Earrings > | 37 | 2023-02-06 | 6 | 2025-05-23 |
Set 1 | 7 | Bent Strange, | 140 | 2023-02-15 | 3 | 2025-05-24 |
Set 1 | 8 | Rinky Dink Rag | 86 | 2023-02-15 | 3 | 2025-04-29 |
Set 2 | 9 | Look Johnny II, | 103 | 2023-02-16 | 2 | 2025-05-25 |
Set 2 | 10 | Appleseed, | 103 | 2023-02-17 | 1 | 2025-05-25 |
Set 2 | 11 | Greta > | 34 | 2022-11-19 | 21 | 2025-04-22 |
Set 2 | 12 | Craig and Pat > | 168 | 2023-02-10 | 4 | 2025-05-23 |
Set 2 | 13 | Ghost Riders in the Sky > | 27 | 2023-02-04 | 7 | 2025-02-07 |
Set 2 | 14 | Craig and Pat, | 168 | 2023-02-10 | 2025-05-23 | |
Set 2 | 15 | Way To Be, | 97 | 2023-02-15 | 3 | 2025-05-23 |
Set 2 | 16 | Boogie on Reggae Woman > | 102 | 2023-02-04 | 7 | 2025-05-09 |
Set 2 | 17 | Linus and Lucy | 75 | 2023-02-04 | 7 | 2025-04-20 |
Average Gap: 5.56