Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Frosty > | 56 | 2023-02-06 | 6 | 2024-11-06 |
Set 1 | 2 | Let U Go > | 75 | 2023-02-16 | 2 | 2024-12-06 |
Set 1 | 3 | Trickery > | 12 | 2023-02-03 | 8 | 2023-10-29 |
Set 1 | 4 | G Song, | 164 | 2023-02-15 | 3 | 2024-12-13 |
Set 1 | 5 | Jack & Coke > | 44 | 2023-02-06 | 6 | 2024-12-05 |
Set 1 | 6 | Green Earrings > | 31 | 2023-02-06 | 6 | 2024-12-06 |
Set 1 | 7 | Bent Strange, | 124 | 2023-02-15 | 3 | 2024-12-21 |
Set 1 | 8 | Rinky Dink Rag | 75 | 2023-02-15 | 3 | 2024-11-30 |
Set 2 | 9 | Look Johnny II, | 82 | 2023-02-16 | 2 | 2024-12-21 |
Set 2 | 10 | Appleseed, | 89 | 2023-02-17 | 1 | 2024-12-05 |
Set 2 | 11 | Greta > | 31 | 2022-11-19 | 21 | 2024-11-09 |
Set 2 | 12 | Craig and Pat > | 156 | 2023-02-10 | 4 | 2024-12-07 |
Set 2 | 13 | Ghost Riders in the Sky > | 25 | 2023-02-04 | 7 | 2024-05-04 |
Set 2 | 14 | Craig and Pat, | 156 | 2023-02-10 | 2024-12-07 | |
Set 2 | 15 | Way To Be, | 87 | 2023-02-15 | 3 | 2024-12-07 |
Set 2 | 16 | Boogie on Reggae Woman > | 97 | 2023-02-04 | 7 | 2024-11-21 |
Set 2 | 17 | Linus and Lucy | 68 | 2023-02-04 | 7 | 2024-11-29 |
Average Gap: 5.56