Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Didn’t Hear It From Me, | 60 | 2024-02-13 | 4 | 2025-05-17 |
Set 1 | 2 | Little Things, | 130 | 2024-02-09 | 6 | 2025-05-16 |
Set 1 | 3 | Apeman, | 34 | 2024-02-03 | 8 | 2025-04-27 |
Set 1 | 4 | Nicolette > | 50 | 2024-02-03 | 8 | 2025-05-24 |
Set 1 | 5 | Old Folks Boogie, | 6 | 2023-12-31 | 13 | 2025-04-22 |
Set 1 | 6 | My Disguise, | 50 | 2024-02-15 | 2 | 2025-05-25 |
Set 1 | 7 | Bent Strange, | 140 | 2024-02-15 | 2 | 2025-05-24 |
Set 1 | 8 | Whipping Post | 1 | Debut | - | 2024-02-17 |
Set 2 | 9 | Samba for Sam > | 88 | 2024-02-13 | 4 | 2025-05-25 |
Set 2 | 10 | Por Que Pedro, | 54 | 2024-02-13 | 4 | 2025-05-17 |
Set 2 | 11 | Go Set, | 135 | 2024-02-15 | 2 | 2025-05-25 |
Set 2 | 12 | Lucia’s Secret, | 22 | 2023-08-07 | 71 | 2025-04-25 |
Set 2 | 13 | Cassidy, | 4 | 2023-08-19 | 66 | 2024-04-11 |
Set 2 | 14 | Craig and Pat-> | 168 | 2024-02-09 | 6 | 2025-05-23 |
Set 2 | 15 | Thomas Duncan, Pt. 3, | 30 | 2024-02-03 | 8 | 2025-05-25 |
Set 2 | 16 | Bugle on the Shelf | 112 | 2023-12-30 | 14 | 2025-05-24 |
Encore | 17 | Such a Night, | 18 | 2023-10-14 | 44 | 2025-04-27 |
Encore | 18 | Mr. Tooker | 57 | 2024-01-19 | 11 | 2025-04-25 |
Average Gap: 16.06