Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mr. Charlie, | 39 | 2021-11-06 | 4 | 2025-03-28 |
Set 1 | 2 | Crazy, | 44 | 2021-11-11 | 3 | 2025-03-21 |
Set 1 | 3 | Look Johnny, | 180 | 2021-11-06 | 4 | 2025-03-28 |
Set 1 | 4 | Snow Day, | 61 | 2021-11-06 | 4 | 2025-03-29 |
Set 1 | 5 | Blues for Brian, | 141 | 2021-11-24 | 2 | 2025-03-21 |
Set 1 | 6 | Back to the Start, | 22 | 2021-10-15 | 9 | 2025-03-20 |
Set 1 | 7 | Bubble > | 154 | 2021-11-05 | 5 | 2025-03-22 |
Set 1 | 8 | EDM Song > | 73 | Debut | - | 2025-03-22 |
Set 1 | 9 | Makes Me Wonder, | 1 | Debut | - | 2021-12-10 |
Set 1 | 10 | G Song, | 173 | 2021-11-26 | 1 | 2025-03-23 |
Set 1 | 11 | Craig and Pat > | 162 | 2021-11-26 | 1 | 2025-02-12 |
Set 1 | 12 | Tequila > | 18 | Debut | - | 2025-02-12 |
Set 1 | 13 | Hot Dog > | 14 | 2021-05-29 | 32 | 2024-12-29 |
Set 1 | 14 | Tequila > | 18 | Debut | 2025-02-12 | |
Set 1 | 15 | Craig and Pat, | 162 | 2021-11-26 | 2025-02-12 | |
Set 1 | 16 | Charlie | 104 | 2021-11-11 | 3 | 2025-02-08 |
Encore | 17 | Julius, | 13 | 2021-11-11 | 3 | 2023-07-27 |
Encore | 18 | Space Captain | 18 | 2021-10-15 | 9 | 2025-02-12 |
Average Gap: 6.15