Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mr. Charlie, | 34 | 2021-11-06 | 4 | 2024-12-29 |
Set 1 | 2 | Crazy, | 40 | 2021-11-11 | 3 | 2025-01-11 |
Set 1 | 3 | Look Johnny, | 169 | 2021-11-06 | 4 | 2025-01-09 |
Set 1 | 4 | Snow Day, | 56 | 2021-11-06 | 4 | 2025-01-13 |
Set 1 | 5 | Blues for Brian, | 136 | 2021-11-24 | 2 | 2025-01-13 |
Set 1 | 6 | Back to the Start, | 21 | 2021-10-15 | 9 | 2024-09-27 |
Set 1 | 7 | Bubble > | 150 | 2021-11-05 | 5 | 2024-12-30 |
Set 1 | 8 | EDM Song > | 68 | Debut | - | 2024-12-31 |
Set 1 | 9 | Makes Me Wonder, | 1 | Debut | - | 2021-12-10 |
Set 1 | 10 | G Song, | 168 | 2021-11-26 | 1 | 2025-01-13 |
Set 1 | 11 | Craig and Pat > | 158 | 2021-11-26 | 1 | 2025-01-13 |
Set 1 | 12 | Tequila > | 17 | Debut | - | 2024-10-24 |
Set 1 | 13 | Hot Dog > | 14 | 2021-05-29 | 32 | 2024-12-29 |
Set 1 | 14 | Tequila > | 17 | Debut | 2024-10-24 | |
Set 1 | 15 | Craig and Pat, | 158 | 2021-11-26 | 2025-01-13 | |
Set 1 | 16 | Charlie | 103 | 2021-11-11 | 3 | 2024-12-30 |
Encore | 17 | Julius, | 13 | 2021-11-11 | 3 | 2023-07-27 |
Encore | 18 | Space Captain | 16 | 2021-10-15 | 9 | 2024-11-22 |
Average Gap: 6.15