Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Didn't You Know?, | 33 | 2023-06-08 | 22 | 2024-12-06 |
Set 1 | 2 | Look Johnny, | 167 | 2023-08-07 | 1 | 2024-12-21 |
Set 1 | 3 | Lattice, | 25 | 2023-08-06 | 3 | 2024-11-15 |
Set 1 | 4 | Boogie on Reggae Woman > | 97 | 2023-07-21 | 9 | 2024-11-21 |
Set 1 | 5 | Thomas Duncan, Pt. 2 > | 99 | 2023-07-27 | 7 | 2024-12-21 |
Set 1 | 6 | Green Earrings, | 31 | 2023-06-09 | 21 | 2024-12-06 |
Set 1 | 7 | Bent Strange | 124 | 2023-08-06 | 3 | 2024-12-21 |
Set 2 | 8 | Bubble > | 149 | 2023-07-27 | 7 | 2024-12-21 |
Set 2 | 9 | Song for the Dumped > | 13 | 2023-08-07 | 1 | 2024-12-07 |
Set 2 | 10 | Craig and Pat-> | 156 | 2023-08-07 | 1 | 2024-12-07 |
Set 2 | 11 | Hot Dog > | 13 | 2023-03-16 | 58 | 2024-07-06 |
Set 2 | 12 | Power Trip, | 23 | 2023-08-06 | 3 | 2024-11-21 |
Set 2 | 13 | Applesauce, | 34 | 2023-06-30 | 12 | 2024-12-06 |
Set 2 | 14 | Let U Go | 75 | 2023-08-07 | 1 | 2024-12-06 |
Encore | 15 | Dupree's Diamond Blues | 23 | 2023-06-24 | 14 | 2024-11-21 |
Average Gap: 10.87