Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Can't Wait for Tonight, | 96 | 2023-04-05 | 4 | 2024-10-29 |
One Set | 2 | Little Things > | 114 | 2023-04-08 | 2 | 2024-12-13 |
One Set | 3 | Royals, | 52 | 2023-03-29 | 6 | 2024-12-06 |
One Set | 4 | Blues for Brian > | 134 | 2023-04-05 | 4 | 2024-12-14 |
One Set | 5 | Magic Carpet Ride > | 13 | 2022-09-24 | 77 | 2024-04-04 |
One Set | 6 | Look Johnny, | 166 | 2023-03-29 | 6 | 2024-12-13 |
One Set | 7 | Appleseed, | 89 | 2023-04-12 | 1 | 2024-12-05 |
One Set | 8 | Creep, | 34 | 2023-03-19 | 10 | 2024-11-23 |
One Set | 9 | Go Set, | 116 | 2023-04-05 | 4 | 2024-12-07 |
One Set | 10 | G Song > | 164 | 2023-04-05 | 4 | 2024-12-13 |
One Set | 11 | Clint Eastwood, | 11 | 2023-03-19 | 10 | 2023-04-13 |
One Set | 12 | Bent Strange, | 123 | 2023-04-05 | 4 | 2024-12-06 |
One Set | 13 | Let U Go, | 75 | 2023-04-07 | 3 | 2024-12-06 |
One Set | 14 | All The Same, | 36 | 2023-04-07 | 3 | 2024-12-14 |
One Set | 15 | Bubble, | 148 | 2023-04-08 | 2 | 2024-11-29 |
One Set | 16 | The Music Never Stopped | 25 | 2023-03-19 | 10 | 2024-11-30 |
Encore | 17 | No Quarter | 16 | 2023-04-07 | 3 | 2024-06-14 |
Average Gap: 9