Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Can't Wait for Tonight, | 98 | 2023-04-05 | 4 | 2025-02-04 |
One Set | 2 | Little Things > | 120 | 2023-04-08 | 2 | 2025-02-04 |
One Set | 3 | Royals, | 53 | 2023-03-29 | 6 | 2025-01-18 |
One Set | 4 | Blues for Brian > | 140 | 2023-04-05 | 4 | 2025-02-07 |
One Set | 5 | Magic Carpet Ride > | 15 | 2022-09-24 | 77 | 2025-01-25 |
One Set | 6 | Look Johnny, | 178 | 2023-03-29 | 6 | 2025-02-18 |
One Set | 7 | Appleseed, | 96 | 2023-04-12 | 1 | 2025-02-06 |
One Set | 8 | Creep, | 39 | 2023-03-19 | 10 | 2025-02-15 |
One Set | 9 | Go Set, | 124 | 2023-04-05 | 4 | 2025-02-15 |
One Set | 10 | G Song > | 172 | 2023-04-05 | 4 | 2025-02-11 |
One Set | 11 | Clint Eastwood, | 11 | 2023-03-19 | 10 | 2023-04-13 |
One Set | 12 | Bent Strange, | 131 | 2023-04-05 | 4 | 2025-02-18 |
One Set | 13 | Let U Go, | 79 | 2023-04-07 | 3 | 2025-01-31 |
One Set | 14 | All The Same, | 37 | 2023-04-07 | 3 | 2025-02-04 |
One Set | 15 | Bubble, | 153 | 2023-04-08 | 2 | 2025-02-11 |
One Set | 16 | The Music Never Stopped | 25 | 2023-03-19 | 10 | 2024-11-30 |
Encore | 17 | No Quarter | 16 | 2023-04-07 | 3 | 2024-06-14 |
Average Gap: 9