| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Can't Wait for Tonight, | 108 | 2023-04-05 | 4 | 2025-11-12 | |
| One Set | 2 | Little Things > | 141 | 2023-04-08 | 2 | 2025-11-15 | |
| One Set | 3 | Royals, | 57 | 2023-03-29 | 6 | 2025-11-06 | |
| One Set | 4 | Blues for Brian > | 155 | 2023-04-05 | 4 | 2025-11-05 | |
| One Set | 5 | Magic Carpet Ride > | 16 | 2022-09-24 | 77 | 2025-04-08 | |
| One Set | 6 | Look Johnny, | 219 | 2023-03-29 | 6 | 2025-12-06 | |
| One Set | 7 | Appleseed, | 112 | 2023-04-12 | 1 | 2025-11-12 | |
| One Set | 8 | Creep, | 47 | 2023-03-19 | 10 | 2025-11-19 | |
| One Set | 9 | Go Set, | 145 | 2023-04-05 | 4 | 2025-12-06 | |
| One Set | 10 | G Song > | 190 | 2023-04-05 | 4 | 2025-11-15 | |
| One Set | 11 | Clint Eastwood, | 11 | 2023-03-19 | 10 | 2023-04-13 | |
| One Set | 12 | Bent Strange, | 152 | 2023-04-05 | 4 | 2025-12-05 | |
| One Set | 13 | Let U Go, | 95 | 2023-04-07 | 3 | 2025-11-13 | |
| One Set | 14 | All The Same, | 42 | 2023-04-07 | 3 | 2025-09-20 | |
| One Set | 15 | Bubble, | 177 | 2023-04-08 | 2 | 2025-12-06 | |
| One Set | 16 | The Music Never Stopped | 30 | 2023-03-19 | 10 | 2025-10-12 | |
| Encore | 17 | No Quarter | 17 | 2023-04-07 | 3 | 2025-08-08 |
Average Gap: 9