Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Look Johnny II, | 94 | 2024-11-17 | 2 | 2025-03-28 |
Set 1 | 2 | Didn't You Know?, | 42 | 2024-11-17 | 2 | 2025-03-29 |
Set 1 | 3 | Apeman, | 32 | 2024-11-06 | 9 | 2025-03-29 |
Set 1 | 4 | Blues for Brian > | 141 | 2024-11-16 | 3 | 2025-03-21 |
Set 1 | 5 | 4th of July > | 48 | 2024-10-25 | 16 | 2025-01-13 |
Set 1 | 6 | Stevie Lew, | 41 | 2024-11-02 | 10 | 2025-03-29 |
Set 1 | 7 | Bubble, | 154 | 2024-11-15 | 4 | 2025-03-22 |
Set 1 | 8 | Pinball Wizard > | 18 | 2024-11-09 | 7 | 2025-02-06 |
Set 1 | 9 | Let U Go > | 81 | 2024-11-13 | 5 | 2025-03-29 |
Set 1 | 10 | EDM Song | 73 | 2024-10-25 | 16 | 2025-03-22 |
Set 2 | 11 | Frolic (Theme from Curb Your Enthusiasm), | 3 | 2024-09-28 | 20 | 2024-11-22 |
Set 2 | 12 | Charlie > | 104 | 2024-11-08 | 8 | 2025-02-08 |
Set 2 | 13 | The Other One, | 11 | 2024-06-13 | 52 | 2025-03-22 |
Set 2 | 14 | Nicolette > | 44 | 2024-11-08 | 8 | 2025-03-29 |
Set 2 | 15 | Spun, | 153 | 2024-11-13 | 5 | 2025-03-29 |
Set 2 | 16 | Trunk Rum | 166 | 2024-11-15 | 4 | 2025-03-29 |
Encore | 17 | Space Captain | 18 | 2024-06-18 | 48 | 2025-02-12 |
Average Gap: 12.88