Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Look Johnny II, | 82 | 2024-11-17 | 2 | 2024-12-21 |
Set 1 | 2 | Didn't You Know?, | 33 | 2024-11-17 | 2 | 2024-12-06 |
Set 1 | 3 | Apeman, | 27 | 2024-11-06 | 9 | 2024-12-14 |
Set 1 | 4 | Blues for Brian > | 134 | 2024-11-16 | 3 | 2024-12-14 |
Set 1 | 5 | 4th of July > | 46 | 2024-10-25 | 16 | 2024-12-14 |
Set 1 | 6 | Stevie Lew, | 37 | 2024-11-02 | 10 | 2024-12-07 |
Set 1 | 7 | Bubble, | 149 | 2024-11-15 | 4 | 2024-12-21 |
Set 1 | 8 | Pinball Wizard > | 14 | 2024-11-09 | 7 | 2024-12-13 |
Set 1 | 9 | Let U Go > | 75 | 2024-11-13 | 5 | 2024-12-06 |
Set 1 | 10 | EDM Song | 67 | 2024-10-25 | 16 | 2024-12-06 |
Set 2 | 11 | Frolic (Theme from Curb Your Enthusiasm), | 3 | 2024-09-28 | 20 | 2024-11-22 |
Set 2 | 12 | Charlie > | 102 | 2024-11-08 | 8 | 2024-11-22 |
Set 2 | 13 | The Other One, | 10 | 2024-06-13 | 52 | 2024-11-22 |
Set 2 | 14 | Nicolette > | 38 | 2024-11-08 | 8 | 2024-12-14 |
Set 2 | 15 | Spun, | 145 | 2024-11-13 | 5 | 2024-12-07 |
Set 2 | 16 | Trunk Rum | 158 | 2024-11-15 | 4 | 2024-12-07 |
Encore | 17 | Space Captain | 16 | 2024-06-18 | 48 | 2024-11-22 |
Average Gap: 12.88