Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Can't Wait for Tonight, | 103 | 2023-08-07 | 12 | 2025-08-16 |
One Set | 2 | Go Set, | 138 | 2023-08-10 | 10 | 2025-08-05 |
One Set | 3 | Thomas Duncan, Pt. 2 > | 122 | 2023-09-03 | 5 | 2025-08-10 |
One Set | 4 | Voodoo Lady > | 35 | 2023-08-10 | 10 | 2025-08-10 |
One Set | 5 | Thomas Duncan, Pt. 2, | 122 | 2023-09-03 | 2025-08-10 | |
One Set | 6 | Snow Day, | 67 | 2023-06-09 | 32 | 2025-08-10 |
One Set | 7 | Royals, | 56 | 2023-08-10 | 10 | 2025-08-16 |
One Set | 8 | Charlie > | 111 | 2023-08-19 | 7 | 2025-08-06 |
One Set | 9 | Theme from Futurama > | 5 | Debut | - | 2023-12-28 |
One Set | 10 | Charlie | 111 | 2023-08-19 | 2025-08-06 | |
Encore | 11 | Say Something | 53 | 2023-08-10 | 10 | 2025-08-05 |
Average Gap: 12