Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Can't Wait for Tonight, | 98 | 2023-08-07 | 12 | 2025-02-04 |
One Set | 2 | Go Set, | 124 | 2023-08-10 | 10 | 2025-02-15 |
One Set | 3 | Thomas Duncan, Pt. 2 > | 107 | 2023-09-03 | 5 | 2025-02-12 |
One Set | 4 | Voodoo Lady > | 28 | 2023-08-10 | 10 | 2025-01-28 |
One Set | 5 | Thomas Duncan, Pt. 2, | 107 | 2023-09-03 | 2025-02-12 | |
One Set | 6 | Snow Day, | 59 | 2023-06-09 | 32 | 2025-02-18 |
One Set | 7 | Royals, | 53 | 2023-08-10 | 10 | 2025-01-18 |
One Set | 8 | Charlie > | 104 | 2023-08-19 | 7 | 2025-02-08 |
One Set | 9 | Theme from Futurama > | 5 | Debut | - | 2023-12-28 |
One Set | 10 | Charlie | 104 | 2023-08-19 | 2025-02-08 | |
Encore | 11 | Say Something | 47 | 2023-08-10 | 10 | 2025-01-26 |
Average Gap: 12