Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Go Set, | 124 | 2023-02-17 | 6 | 2025-02-15 |
One Set | 2 | Stranger, | 100 | 2023-02-21 | 3 | 2025-01-31 |
One Set | 3 | Blues for Brian > | 140 | 2023-02-19 | 4 | 2025-02-07 |
One Set | 4 | Also Sprach Zarathustra (2001) > | 15 | 2021-05-30 | 157 | 2025-01-29 |
One Set | 5 | Blues for Brian > | 140 | 2023-02-19 | 2025-02-07 | |
One Set | 6 | 4th of July > | 48 | 2023-02-15 | 8 | 2025-01-13 |
One Set | 7 | Frosty, | 59 | 2023-02-23 | 2 | 2025-02-03 |
One Set | 8 | Clint Eastwood, | 11 | 2022-11-19 | 26 | 2023-04-13 |
One Set | 9 | Bubble > | 153 | 2023-02-17 | 6 | 2025-02-11 |
One Set | 10 | EDM Song, | 72 | 2023-02-17 | 6 | 2025-02-15 |
One Set | 11 | Appleseed, | 96 | 2023-02-24 | 1 | 2025-02-06 |
One Set | 12 | Spun > | 151 | 2023-02-23 | 2 | 2025-02-12 |
One Set | 13 | Tillie > | 129 | 2023-02-17 | 6 | 2025-02-11 |
One Set | 14 | Jack & Coke > | 48 | 2023-02-18 | 5 | 2025-02-06 |
One Set | 15 | Eyes of the World, | 12 | 2022-11-18 | 27 | 2025-01-26 |
One Set | 16 | Rum and Roses | 26 | 2023-02-21 | 3 | 2025-01-29 |
Encore | 17 | One More Saturday Night | 21 | 2022-11-19 | 26 | 2025-01-11 |
Average Gap: 18