Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Go Set, | 115 | 2023-02-17 | 6 | 2024-11-21 |
One Set | 2 | Stranger, | 95 | 2023-02-21 | 3 | 2024-11-17 |
One Set | 3 | Blues for Brian > | 131 | 2023-02-19 | 4 | 2024-11-16 |
One Set | 4 | Also Sprach Zarathustra (2001) > | 14 | 2021-05-30 | 157 | 2024-10-19 |
One Set | 5 | Blues for Brian > | 131 | 2023-02-19 | 2024-11-16 | |
One Set | 6 | 4th of July > | 43 | 2023-02-15 | 8 | 2024-10-25 |
One Set | 7 | Frosty, | 56 | 2023-02-23 | 2 | 2024-11-06 |
One Set | 8 | Clint Eastwood, | 11 | 2022-11-19 | 26 | 2023-04-13 |
One Set | 9 | Bubble > | 146 | 2023-02-17 | 6 | 2024-11-15 |
One Set | 10 | EDM Song, | 65 | 2023-02-17 | 6 | 2024-10-25 |
One Set | 11 | Appleseed, | 88 | 2023-02-24 | 1 | 2024-11-15 |
One Set | 12 | Spun > | 143 | 2023-02-23 | 2 | 2024-11-13 |
One Set | 13 | Tillie > | 118 | 2023-02-17 | 6 | 2024-11-16 |
One Set | 14 | Jack & Coke > | 42 | 2023-02-18 | 5 | 2024-11-13 |
One Set | 15 | Eyes of the World, | 11 | 2022-11-18 | 27 | 2024-10-19 |
One Set | 16 | Rum and Roses | 25 | 2023-02-21 | 3 | 2024-11-17 |
Encore | 17 | One More Saturday Night | 19 | 2022-11-19 | 26 | 2024-11-16 |
Average Gap: 18