Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Go Set, | 119 | 2023-02-17 | 6 | 2025-01-17 |
One Set | 2 | Stranger, | 98 | 2023-02-21 | 3 | 2025-01-14 |
One Set | 3 | Blues for Brian > | 137 | 2023-02-19 | 4 | 2025-01-18 |
One Set | 4 | Also Sprach Zarathustra (2001) > | 14 | 2021-05-30 | 157 | 2024-10-19 |
One Set | 5 | Blues for Brian > | 137 | 2023-02-19 | 2025-01-18 | |
One Set | 6 | 4th of July > | 48 | 2023-02-15 | 8 | 2025-01-13 |
One Set | 7 | Frosty, | 58 | 2023-02-23 | 2 | 2025-01-14 |
One Set | 8 | Clint Eastwood, | 11 | 2022-11-19 | 26 | 2023-04-13 |
One Set | 9 | Bubble > | 151 | 2023-02-17 | 6 | 2025-01-17 |
One Set | 10 | EDM Song, | 69 | 2023-02-17 | 6 | 2025-01-21 |
One Set | 11 | Appleseed, | 93 | 2023-02-24 | 1 | 2025-01-19 |
One Set | 12 | Spun > | 148 | 2023-02-23 | 2 | 2025-01-18 |
One Set | 13 | Tillie > | 125 | 2023-02-17 | 6 | 2025-01-21 |
One Set | 14 | Jack & Coke > | 46 | 2023-02-18 | 5 | 2025-01-19 |
One Set | 15 | Eyes of the World, | 11 | 2022-11-18 | 27 | 2024-10-19 |
One Set | 16 | Rum and Roses | 25 | 2023-02-21 | 3 | 2024-11-17 |
Encore | 17 | One More Saturday Night | 21 | 2022-11-19 | 26 | 2025-01-11 |
Average Gap: 18