Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Mr. Tooker, | 61 | 2023-02-16 | 5 | 2025-08-10 |
One Set | 2 | Frosty, | 64 | 2023-02-18 | 3 | 2025-08-10 |
One Set | 3 | Look Johnny, | 203 | 2023-02-19 | 2 | 2025-08-09 |
One Set | 4 | Let U Go, | 91 | 2023-02-21 | 1 | 2025-08-10 |
One Set | 5 | Power Trip, | 33 | 2019-06-08 | 224 | 2025-08-08 |
One Set | 6 | Time Loves A Hero, | 16 | 2022-11-17 | 26 | 2024-12-05 |
One Set | 7 | Charlie, | 111 | 2023-02-16 | 5 | 2025-08-06 |
One Set | 8 | Samba for Sam > | 92 | 2023-02-15 | 6 | 2025-08-08 |
One Set | 9 | Por Que Pedro > | 56 | 2022-12-17 | 15 | 2025-08-02 |
One Set | 10 | Samba for Sam, | 92 | 2023-02-15 | 2025-08-08 | |
One Set | 11 | El Sonidito > | 12 | 2022-12-30 | 13 | 2025-05-09 |
One Set | 12 | Spun > | 168 | 2023-02-15 | 6 | 2025-08-08 |
One Set | 13 | Craig and Pat > | 172 | 2023-02-19 | 2 | 2025-08-09 |
One Set | 14 | Ghost Riders in the Sky > | 29 | 2023-02-18 | 3 | 2025-08-03 |
One Set | 15 | Craig and Pat > | 172 | 2023-02-19 | 2025-08-09 | |
One Set | 16 | Writing on the Wall | 60 | 2023-02-16 | 5 | 2025-08-02 |
Encore | 17 | Say Something | 53 | 2023-02-17 | 4 | 2025-08-05 |
Average Gap: 21.33