Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Mr. Tooker, | 50 | 2023-02-16 | 5 | 2025-01-19 |
One Set | 2 | Frosty, | 58 | 2023-02-18 | 3 | 2025-01-14 |
One Set | 3 | Look Johnny, | 171 | 2023-02-19 | 2 | 2025-01-18 |
One Set | 4 | Let U Go, | 77 | 2023-02-21 | 1 | 2025-01-15 |
One Set | 5 | Power Trip, | 26 | 2019-06-08 | 223 | 2025-01-21 |
One Set | 6 | Time Loves A Hero, | 14 | 2022-11-17 | 26 | 2024-12-05 |
One Set | 7 | Charlie, | 103 | 2023-02-16 | 5 | 2024-12-30 |
One Set | 8 | Samba for Sam > | 78 | 2023-02-15 | 6 | 2025-01-15 |
One Set | 9 | Por Que Pedro > | 47 | 2022-12-17 | 15 | 2025-01-11 |
One Set | 10 | Samba for Sam, | 78 | 2023-02-15 | 2025-01-15 | |
One Set | 11 | El Sonidito > | 11 | 2022-12-30 | 13 | 2024-04-10 |
One Set | 12 | Spun > | 148 | 2023-02-15 | 6 | 2025-01-18 |
One Set | 13 | Craig and Pat > | 158 | 2023-02-19 | 2 | 2025-01-13 |
One Set | 14 | Ghost Riders in the Sky > | 25 | 2023-02-18 | 3 | 2024-05-04 |
One Set | 15 | Craig and Pat > | 158 | 2023-02-19 | 2025-01-13 | |
One Set | 16 | Writing on the Wall | 52 | 2023-02-16 | 5 | 2025-01-15 |
Encore | 17 | Say Something | 46 | 2023-02-17 | 4 | 2025-01-15 |
Average Gap: 21.27