Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Mr. Tooker, | 53 | 2023-02-16 | 5 | 2025-03-28 |
One Set | 2 | Frosty, | 60 | 2023-02-18 | 3 | 2025-03-21 |
One Set | 3 | Look Johnny, | 180 | 2023-02-19 | 2 | 2025-03-28 |
One Set | 4 | Let U Go, | 81 | 2023-02-21 | 1 | 2025-03-29 |
One Set | 5 | Power Trip, | 29 | 2019-06-08 | 223 | 2025-03-29 |
One Set | 6 | Time Loves A Hero, | 14 | 2022-11-17 | 26 | 2024-12-05 |
One Set | 7 | Charlie, | 104 | 2023-02-16 | 5 | 2025-02-08 |
One Set | 8 | Samba for Sam > | 81 | 2023-02-15 | 6 | 2025-03-23 |
One Set | 9 | Por Que Pedro > | 50 | 2022-12-17 | 15 | 2025-03-23 |
One Set | 10 | Samba for Sam, | 81 | 2023-02-15 | 2025-03-23 | |
One Set | 11 | El Sonidito > | 11 | 2022-12-30 | 13 | 2024-04-10 |
One Set | 12 | Spun > | 153 | 2023-02-15 | 6 | 2025-03-29 |
One Set | 13 | Craig and Pat > | 162 | 2023-02-19 | 2 | 2025-02-12 |
One Set | 14 | Ghost Riders in the Sky > | 27 | 2023-02-18 | 3 | 2025-02-07 |
One Set | 15 | Craig and Pat > | 162 | 2023-02-19 | 2025-02-12 | |
One Set | 16 | Writing on the Wall | 56 | 2023-02-16 | 5 | 2025-03-20 |
Encore | 17 | Say Something | 47 | 2023-02-17 | 4 | 2025-01-26 |
Average Gap: 21.27