Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Mr. Tooker, | 52 | 2023-02-16 | 5 | 2025-02-03 |
One Set | 2 | Frosty, | 59 | 2023-02-18 | 3 | 2025-02-03 |
One Set | 3 | Look Johnny, | 178 | 2023-02-19 | 2 | 2025-02-18 |
One Set | 4 | Let U Go, | 79 | 2023-02-21 | 1 | 2025-01-31 |
One Set | 5 | Power Trip, | 28 | 2019-06-08 | 223 | 2025-02-04 |
One Set | 6 | Time Loves A Hero, | 14 | 2022-11-17 | 26 | 2024-12-05 |
One Set | 7 | Charlie, | 104 | 2023-02-16 | 5 | 2025-02-08 |
One Set | 8 | Samba for Sam > | 80 | 2023-02-15 | 6 | 2025-02-04 |
One Set | 9 | Por Que Pedro > | 49 | 2022-12-17 | 15 | 2025-02-18 |
One Set | 10 | Samba for Sam, | 80 | 2023-02-15 | 2025-02-04 | |
One Set | 11 | El Sonidito > | 11 | 2022-12-30 | 13 | 2024-04-10 |
One Set | 12 | Spun > | 151 | 2023-02-15 | 6 | 2025-02-12 |
One Set | 13 | Craig and Pat > | 162 | 2023-02-19 | 2 | 2025-02-12 |
One Set | 14 | Ghost Riders in the Sky > | 27 | 2023-02-18 | 3 | 2025-02-07 |
One Set | 15 | Craig and Pat > | 162 | 2023-02-19 | 2025-02-12 | |
One Set | 16 | Writing on the Wall | 55 | 2023-02-16 | 5 | 2025-02-08 |
Encore | 17 | Say Something | 47 | 2023-02-17 | 4 | 2025-01-26 |
Average Gap: 21.27