Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Mr. Tooker, | 48 | 2023-02-16 | 5 | 2024-12-21 |
One Set | 2 | Frosty, | 56 | 2023-02-18 | 3 | 2024-11-06 |
One Set | 3 | Look Johnny, | 167 | 2023-02-19 | 2 | 2024-12-21 |
One Set | 4 | Let U Go, | 75 | 2023-02-21 | 1 | 2024-12-06 |
One Set | 5 | Power Trip, | 23 | 2019-06-08 | 223 | 2024-11-21 |
One Set | 6 | Time Loves A Hero, | 14 | 2022-11-17 | 26 | 2024-12-05 |
One Set | 7 | Charlie, | 102 | 2023-02-16 | 5 | 2024-11-22 |
One Set | 8 | Samba for Sam > | 74 | 2023-02-15 | 6 | 2024-12-14 |
One Set | 9 | Por Que Pedro > | 45 | 2022-12-17 | 15 | 2024-12-14 |
One Set | 10 | Samba for Sam, | 74 | 2023-02-15 | 2024-12-14 | |
One Set | 11 | El Sonidito > | 11 | 2022-12-30 | 13 | 2024-04-10 |
One Set | 12 | Spun > | 145 | 2023-02-15 | 6 | 2024-12-07 |
One Set | 13 | Craig and Pat > | 156 | 2023-02-19 | 2 | 2024-12-07 |
One Set | 14 | Ghost Riders in the Sky > | 25 | 2023-02-18 | 3 | 2024-05-04 |
One Set | 15 | Craig and Pat > | 156 | 2023-02-19 | 2024-12-07 | |
One Set | 16 | Writing on the Wall | 50 | 2023-02-16 | 5 | 2024-12-13 |
Encore | 17 | Say Something | 45 | 2023-02-17 | 4 | 2024-11-30 |
Average Gap: 21.27