Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 136 | 2023-11-19 | 6 | 2025-06-14 |
Set 1 | 2 | Crazy, | 47 | 2023-08-06 | 53 | 2025-06-15 |
Set 1 | 3 | Blues for Brian > | 145 | 2023-11-14 | 10 | 2025-06-15 |
Set 1 | 4 | 4th of July > | 50 | 2023-11-14 | 10 | 2025-06-19 |
Set 1 | 5 | Tillie > | 137 | 2023-11-30 | 4 | 2025-06-21 |
Set 1 | 6 | Let U Go | 87 | 2023-11-29 | 5 | 2025-06-19 |
Set 2 | 7 | You Didn’t Hear It From Me, | 60 | 2023-11-29 | 5 | 2025-05-17 |
Set 2 | 8 | Appleseed > | 105 | 2023-12-02 | 2 | 2025-06-21 |
Set 2 | 9 | Fenway, | 79 | 2023-11-05 | 16 | 2025-06-20 |
Set 2 | 10 | Montana, | 3 | 2023-11-08 | 15 | 2024-06-22 |
Set 2 | 11 | Jack & Coke > | 56 | 2023-11-11 | 12 | 2025-06-20 |
Set 2 | 12 | Nyan Cat-> | 7 | 2023-10-14 | 24 | 2024-12-31 |
Set 2 | 13 | Boogie on Reggae Woman > | 111 | 2023-11-29 | 5 | 2025-05-09 |
Set 2 | 14 | Linus and Lucy | 81 | 2023-11-12 | 11 | 2025-06-19 |
Encore | 15 | Shine a Light, | 8 | 2023-12-01 | 3 | 2025-04-13 |
Encore | 16 | Mr. Tooker | 57 | 2023-11-29 | 5 | 2025-04-25 |
Average Gap: 11.63