Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 116 | 2023-11-19 | 6 | 2024-12-07 |
Set 1 | 2 | Crazy, | 38 | 2023-08-06 | 53 | 2024-11-15 |
Set 1 | 3 | Blues for Brian > | 134 | 2023-11-14 | 10 | 2024-12-14 |
Set 1 | 4 | 4th of July > | 46 | 2023-11-14 | 10 | 2024-12-14 |
Set 1 | 5 | Tillie > | 121 | 2023-11-30 | 4 | 2024-12-13 |
Set 1 | 6 | Let U Go | 75 | 2023-11-29 | 5 | 2024-12-06 |
Set 2 | 7 | You Didn’t Hear It From Me, | 49 | 2023-11-29 | 5 | 2024-12-21 |
Set 2 | 8 | Appleseed > | 89 | 2023-12-02 | 2 | 2024-12-05 |
Set 2 | 9 | Fenway, | 75 | 2023-11-05 | 16 | 2024-12-14 |
Set 2 | 10 | Montana, | 3 | 2023-11-08 | 15 | 2024-06-22 |
Set 2 | 11 | Jack & Coke > | 44 | 2023-11-11 | 12 | 2024-12-05 |
Set 2 | 12 | Nyan Cat-> | 6 | 2023-10-14 | 24 | 2024-11-09 |
Set 2 | 13 | Boogie on Reggae Woman > | 97 | 2023-11-29 | 5 | 2024-11-21 |
Set 2 | 14 | Linus and Lucy | 68 | 2023-11-12 | 11 | 2024-11-29 |
Encore | 15 | Shine a Light, | 6 | 2023-12-01 | 3 | 2024-12-05 |
Encore | 16 | Mr. Tooker | 48 | 2023-11-29 | 5 | 2024-12-21 |
Average Gap: 11.63