Dogs In A Pile 2023-03-18, Jay Peak Resort, Jay, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Swim to the Middle, 11 2023-03-17 1 2023-08-19
Set 1 2 Jungle Foot, 9 2023-03-17 1 2023-06-11
Set 1 3 Trampled Under Foot > 2 2023-03-10 6 2023-03-18
Set 1 4 Long Train Runnin’ > 2 2023-03-10 6 2023-03-18
Set 1 5 Trampled Under Foot, 2 2023-03-10 2023-03-18
Set 1 6 Little Bird, 11 2023-03-17 1 2023-06-11
Set 1 7 Paper Fly, 10 2023-03-17 1 2023-06-11
Set 1 8 Brand New Key > 11 2023-03-17 1 2023-08-19
Set 1 9 Hey Pocky A-Way > 11 2023-03-17 1 2023-08-19
Set 1 10 Brand New Key 11 2023-03-17 2023-08-19
Set 2 11 Crazy, 47 2023-03-08 8 2025-06-15
Set 2 12 Frosty, 63 2023-03-15 3 2025-06-20
Set 2 13 Snow Day > 65 2023-03-16 2 2025-06-21
Set 2 14 Look Johnny, 197 2023-03-12 4 2025-06-22
Set 2 15 Time Stands Still > 32 2023-03-02 12 2025-06-19
Set 2 16 Gumbo, 12 2023-03-01 13 2025-01-21
Set 2 17 Power Trip, 32 2023-03-16 2 2025-06-20
Set 2 18 Bent Strange 141 2023-03-15 3 2025-06-15
Set 3 19 Little Things, 131 2023-03-16 2 2025-06-19
Set 3 20 Ugly Song, 80 2023-03-15 3 2025-06-20
Set 3 21 Por Que Pedro, 55 2023-03-09 7 2025-06-13
Set 3 22 Time Loves A Hero-> 16 2023-02-23 16 2024-12-05
Set 3 23 Charlie, 109 2023-03-09 7 2025-06-19
Set 3 24 Thomas Duncan, Pt. 2 > 116 2023-03-16 2 2025-06-19
Set 3 25 Voodoo Lady > 32 2023-03-10 6 2025-04-29
Set 3 26 Thomas Duncan, Pt. 2, 116 2023-03-16 2025-06-19
Set 3 27 Stranger, 105 2023-03-17 1 2025-06-20
Set 3 28 Trunk Rum 178 2023-03-16 2 2025-06-22
Encore 29 Cosmic Katrina, 10 2023-03-17 1 2023-06-11
Encore 30 Mr. Tooker 57 2023-03-16 2 2025-04-25

Average Gap: 4.22


Powered by Songfish