Dogs In A Pile 2023-03-18, Jay Peak Resort, Jay, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Swim to the Middle, 11 2023-03-17 1 2023-08-19
Set 1 2 Jungle Foot, 9 2023-03-17 1 2023-06-11
Set 1 3 Trampled Under Foot > 2 2023-03-10 6 2023-03-18
Set 1 4 Long Train Runnin’ > 2 2023-03-10 6 2023-03-18
Set 1 5 Trampled Under Foot, 2 2023-03-10 2023-03-18
Set 1 6 Little Bird, 11 2023-03-17 1 2023-06-11
Set 1 7 Paper Fly, 10 2023-03-17 1 2023-06-11
Set 1 8 Brand New Key > 11 2023-03-17 1 2023-08-19
Set 1 9 Hey Pocky A-Way > 11 2023-03-17 1 2023-08-19
Set 1 10 Brand New Key 11 2023-03-17 2023-08-19
Set 2 11 Crazy, 44 2023-03-08 8 2025-03-21
Set 2 12 Frosty, 60 2023-03-15 3 2025-03-21
Set 2 13 Snow Day > 61 2023-03-16 2 2025-03-29
Set 2 14 Look Johnny, 180 2023-03-12 4 2025-03-28
Set 2 15 Time Stands Still > 30 2023-03-02 12 2025-01-29
Set 2 16 Gumbo, 12 2023-03-01 13 2025-01-21
Set 2 17 Power Trip, 29 2023-03-16 2 2025-03-29
Set 2 18 Bent Strange 133 2023-03-15 3 2025-03-28
Set 3 19 Little Things, 122 2023-03-16 2 2025-03-28
Set 3 20 Ugly Song, 76 2023-03-15 3 2025-03-28
Set 3 21 Por Que Pedro, 50 2023-03-09 7 2025-03-23
Set 3 22 Time Loves A Hero-> 14 2023-02-23 16 2024-12-05
Set 3 23 Charlie, 104 2023-03-09 7 2025-02-08
Set 3 24 Thomas Duncan, Pt. 2 > 108 2023-03-16 2 2025-03-21
Set 3 25 Voodoo Lady > 30 2023-03-10 6 2025-03-29
Set 3 26 Thomas Duncan, Pt. 2, 108 2023-03-16 2025-03-21
Set 3 27 Stranger, 101 2023-03-17 1 2025-03-20
Set 3 28 Trunk Rum 166 2023-03-16 2 2025-03-29
Encore 29 Cosmic Katrina, 10 2023-03-17 1 2023-06-11
Encore 30 Mr. Tooker 53 2023-03-16 2 2025-03-28

Average Gap: 4.22


Powered by Songfish