Dogs In A Pile 2023-03-18, Jay Peak Resort, Jay, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Swim to the Middle, 11 2023-03-17 1 2023-08-19
Set 1 2 Jungle Foot, 9 2023-03-17 1 2023-06-11
Set 1 3 Trampled Under Foot > 2 2023-03-10 6 2023-03-18
Set 1 4 Long Train Runnin’ > 2 2023-03-10 6 2023-03-18
Set 1 5 Trampled Under Foot, 2 2023-03-10 2023-03-18
Set 1 6 Little Bird, 11 2023-03-17 1 2023-06-11
Set 1 7 Paper Fly, 10 2023-03-17 1 2023-06-11
Set 1 8 Brand New Key > 11 2023-03-17 1 2023-08-19
Set 1 9 Hey Pocky A-Way > 11 2023-03-17 1 2023-08-19
Set 1 10 Brand New Key 11 2023-03-17 2023-08-19
Set 2 11 Crazy, 38 2023-03-08 8 2024-11-15
Set 2 12 Frosty, 56 2023-03-15 3 2024-11-06
Set 2 13 Snow Day > 54 2023-03-16 2 2024-12-05
Set 2 14 Look Johnny, 167 2023-03-12 4 2024-12-21
Set 2 15 Time Stands Still > 29 2023-03-02 12 2024-08-06
Set 2 16 Gumbo, 11 2023-03-01 13 2024-03-02
Set 2 17 Power Trip, 23 2023-03-16 2 2024-11-21
Set 2 18 Bent Strange 124 2023-03-15 3 2024-12-21
Set 3 19 Little Things, 114 2023-03-16 2 2024-12-13
Set 3 20 Ugly Song, 67 2023-03-15 3 2024-12-14
Set 3 21 Por Que Pedro, 45 2023-03-09 7 2024-12-14
Set 3 22 Time Loves A Hero-> 14 2023-02-23 16 2024-12-05
Set 3 23 Charlie, 102 2023-03-09 7 2024-11-22
Set 3 24 Thomas Duncan, Pt. 2 > 99 2023-03-16 2 2024-12-21
Set 3 25 Voodoo Lady > 25 2023-03-10 6 2024-12-21
Set 3 26 Thomas Duncan, Pt. 2, 99 2023-03-16 2024-12-21
Set 3 27 Stranger, 96 2023-03-17 1 2024-12-07
Set 3 28 Trunk Rum 158 2023-03-16 2 2024-12-07
Encore 29 Cosmic Katrina, 10 2023-03-17 1 2023-06-11
Encore 30 Mr. Tooker 48 2023-03-16 2 2024-12-21

Average Gap: 4.22


Powered by Songfish