Dogs In A Pile 2023-03-18, Jay Peak Resort, Jay, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Swim to the Middle, 11 2023-03-17 1 2023-08-19
Set 1 2 Jungle Foot, 9 2023-03-17 1 2023-06-11
Set 1 3 Trampled Under Foot > 2 2023-03-10 6 2023-03-18
Set 1 4 Long Train Runnin’ > 2 2023-03-10 6 2023-03-18
Set 1 5 Trampled Under Foot, 2 2023-03-10 2023-03-18
Set 1 6 Little Bird, 11 2023-03-17 1 2023-06-11
Set 1 7 Paper Fly, 10 2023-03-17 1 2023-06-11
Set 1 8 Brand New Key > 11 2023-03-17 1 2023-08-19
Set 1 9 Hey Pocky A-Way > 11 2023-03-17 1 2023-08-19
Set 1 10 Brand New Key 11 2023-03-17 2023-08-19
Set 2 11 Crazy, 38 2023-03-08 8 2024-11-15
Set 2 12 Frosty, 56 2023-03-15 3 2024-11-06
Set 2 13 Snow Day > 53 2023-03-16 2 2024-11-16
Set 2 14 Look Johnny, 162 2023-03-12 4 2024-11-16
Set 2 15 Time Stands Still > 29 2023-03-02 12 2024-08-06
Set 2 16 Gumbo, 11 2023-03-01 13 2024-03-02
Set 2 17 Power Trip, 22 2023-03-16 2 2024-11-01
Set 2 18 Bent Strange 120 2023-03-15 3 2024-11-12
Set 3 19 Little Things, 111 2023-03-16 2 2024-11-15
Set 3 20 Ugly Song, 62 2023-03-15 3 2024-11-12
Set 3 21 Por Que Pedro, 44 2023-03-09 7 2024-11-16
Set 3 22 Time Loves A Hero-> 13 2023-02-23 16 2024-10-29
Set 3 23 Charlie, 101 2023-03-09 7 2024-11-08
Set 3 24 Thomas Duncan, Pt. 2 > 96 2023-03-16 2 2024-11-13
Set 3 25 Voodoo Lady > 23 2023-03-10 6 2024-08-05
Set 3 26 Thomas Duncan, Pt. 2, 96 2023-03-16 2024-11-13
Set 3 27 Stranger, 95 2023-03-17 1 2024-11-17
Set 3 28 Trunk Rum 156 2023-03-16 2 2024-11-15
Encore 29 Cosmic Katrina, 10 2023-03-17 1 2023-06-11
Encore 30 Mr. Tooker 46 2023-03-16 2 2024-11-12

Average Gap: 4.22


Powered by Songfish