Dogs In A Pile 2022-09-08, Birds of a Feather Festival, Morning View, KY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Westward, 61 2022-08-25 6 2025-02-08
One Set 2 Tillie > 129 2022-09-01 4 2025-02-11
One Set 3 Look Johnny, 178 2022-08-20 8 2025-02-18
One Set 4 Little Things > 120 2022-09-01 4 2025-02-04
One Set 5 Royals, 53 2022-08-13 9 2025-01-18
One Set 6 Bent Strange, 131 2022-09-03 2 2025-02-18
One Set 7 Appleseed > 96 2022-09-03 2 2025-02-06
One Set 8 Walkin' on the Sun-> 36 2022-08-25 6 2025-01-11
One Set 9 Spun > 151 2022-08-25 6 2025-02-12
One Set 10 Trunk Rum, 164 2022-09-02 3 2025-02-11
One Set 11 Boogie on Reggae Woman > 99 2022-09-01 4 2025-01-31
One Set 12 Linus and Lucy 72 2022-09-01 4 2025-01-31

Average Gap: 4.83


Powered by Songfish