Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 65 | 2023-08-05 | 11 | 2025-04-27 |
Set 1 | 2 | Four More Days, | 40 | 2023-08-10 | 6 | 2025-06-15 |
Set 1 | 3 | Cats Under the Stars > | 22 | 2023-06-23 | 22 | 2025-02-03 |
Set 1 | 4 | Hesitate, | 63 | 2023-09-03 | 1 | 2025-06-21 |
Set 1 | 5 | Bubble, | 166 | 2023-08-09 | 7 | 2025-05-23 |
Set 1 | 6 | Way To Be | 108 | 2023-09-01 | 2 | 2025-06-21 |
Set 2 | 7 | Stevie Lew, | 44 | 2023-08-07 | 8 | 2025-06-13 |
Set 2 | 8 | It Gets Better-> | 34 | 2023-08-10 | 6 | 2025-04-26 |
Set 2 | 9 | Let U Go, | 87 | 2023-08-09 | 7 | 2025-06-19 |
Set 2 | 10 | Applesauce > | 42 | 2023-08-09 | 7 | 2025-05-25 |
Set 2 | 11 | Fenway, | 79 | 2023-08-06 | 10 | 2025-06-20 |
Set 2 | 12 | Writing on the Wall | 58 | 2023-08-07 | 8 | 2025-04-27 |
Encore | 13 | Boogie on Reggae Woman > | 111 | 2023-08-09 | 7 | 2025-05-09 |
Encore | 14 | Linus and Lucy | 81 | 2023-07-22 | 15 | 2025-06-19 |
Average Gap: 8.36