Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Little Things, | 113 | 2022-04-16 | 5 | 2024-11-30 |
Set 1 | 2 | Snow Day, | 53 | 2022-05-14 | 2 | 2024-11-16 |
Set 1 | 3 | Westward, | 53 | 2022-05-13 | 3 | 2024-11-21 |
Set 1 | 4 | Blues for Brian, | 132 | 2022-05-14 | 2 | 2024-11-22 |
Set 1 | 5 | Hesitate, | 51 | 2022-05-14 | 2 | 2024-11-12 |
Set 1 | 6 | Feel Like A Stranger, | 41 | 2022-03-24 | 9 | 2024-11-23 |
Set 1 | 7 | Stranger, | 95 | 2022-05-13 | 3 | 2024-11-17 |
Set 1 | 8 | Bubble > | 148 | 2022-05-13 | 3 | 2024-11-29 |
Set 1 | 9 | EDM Song | 66 | 2022-05-13 | 3 | 2024-11-22 |
Set 2 | 10 | Look Johnny, | 164 | 2022-05-13 | 3 | 2024-11-29 |
Set 2 | 11 | Writing on the Wall, | 48 | 2022-05-13 | 3 | 2024-11-13 |
Set 2 | 12 | Bent Strange, | 122 | 2022-05-13 | 3 | 2024-11-30 |
Set 2 | 13 | Fenway, | 73 | 2022-05-14 | 2 | 2024-11-08 |
Set 2 | 14 | Bugle on the Shelf, | 102 | 2022-05-13 | 3 | 2024-11-23 |
Set 2 | 15 | Tillie > | 119 | 2022-05-19 | 1 | 2024-11-23 |
Set 2 | 16 | Trunk Rum | 157 | 2022-05-19 | 1 | 2024-11-22 |
Encore | 17 | Such a Night | 16 | 2021-09-25 | 42 | 2024-02-17 |
Average Gap: 5.29