Dogs In A Pile 2024-03-09, Sherman Theater, Stroudsburg, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Stevie Lew, 43 2024-01-17 16 2025-05-23
One Set 2 Frosty, 62 2024-02-16 5 2025-04-26
One Set 3 Craig and Pat > 168 2024-03-01 3 2025-05-23
One Set 4 Hot Dog > 15 2024-01-19 15 2025-04-20
One Set 5 The Devil Went Down to Georgia, 5 Debut - 2024-10-31
One Set 6 My Disguise, 50 2024-03-01 3 2025-05-25
One Set 7 Go Set, 135 2024-03-01 3 2025-05-25
One Set 8 Creep > 40 2024-01-17 16 2025-04-16
One Set 9 You Didn’t Hear It From Me > 60 2024-03-02 2 2025-05-17
One Set 10 Drums > 12 2023-12-28 19 2024-08-21
One Set 11 Craig and Pat, 168 2024-03-01 2025-05-23
One Set 12 Samba for Sam > 88 2024-03-02 2 2025-05-25
One Set 13 Cumberland Blues, 6 2023-10-06 54 2024-08-06
One Set 14 Men of Steel, 12 Debut - 2025-04-03
One Set 15 Let U Go > 86 2024-03-01 3 2025-05-24
One Set 16 Por Que Pedro > 54 2024-03-02 2 2025-05-17
One Set 17 EDM Song 75 2024-02-02 13 2025-05-08
Encore 18 Jam > 39 2023-09-30 56 2025-04-05
Encore 19 Go Set > 135 2024-03-01 2025-05-25
Encore 20 Bennie and the Jets > 11 2023-12-30 18 2025-04-22
Encore 21 G Song 179 2024-03-01 3 2025-05-23

Average Gap: 13.71


Powered by Songfish