| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Frosty > | 66 | 2024-03-16 | 4 | 2025-12-19 | 6:26 |
| One Set | 2 | Let U Go > | 97 | 2024-03-27 | 2 | 2026-01-15 | 9:34 |
| One Set | 3 | Didn't You Know?, | 66 | 2024-03-16 | 4 | 2026-01-16 | 7:21 |
| One Set | 4 | Lattice, | 36 | 2024-03-15 | 5 | 2025-12-20 | 10:18 |
| One Set | 5 | Little Things > | 144 | 2024-03-17 | 3 | 2026-01-16 | 7:38 |
| One Set | 6 | Royals, | 58 | 2024-03-16 | 4 | 2025-12-18 | 12:36 |
| One Set | 7 | Spun > | 180 | 2024-03-14 | 6 | 2026-01-16 | 10:53 |
| One Set | 8 | Renaissance Man > | 28 | 2024-01-17 | 23 | 2026-01-16 | 5:54 |
| One Set | 9 | Craig and Pat > | 184 | 2024-03-16 | 4 | 2026-01-17 | 16:01 |
| One Set | 10 | EDM Song, | 89 | 2024-03-16 | 4 | 2025-12-21 | 3:32 |
| One Set | 11 | Charlie > | 120 | 2024-03-15 | 5 | 2025-12-20 | 7:33 |
| One Set | 12 | Battenkill Breakdown > | 18 | 2024-03-15 | 5 | 2025-12-20 | 4:28 |
| One Set | 13 | Charlie, | 120 | 2024-03-15 | 2025-12-20 | 2:02 | |
| One Set | 14 | Hell in a Bucket | 7 | 2023-08-11 | 79 | 2024-03-30 | 8:45 |
| Encore | 15 | Rinky Dink Rag | 94 | 2024-03-17 | 3 | 2025-12-06 | 2:57 |
Average Gap: 10.79