Dogs In A Pile 2024-03-30, Club Congress, Tucson, AZ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Frosty > 63 2024-03-16 4 2025-06-20
One Set 2 Let U Go > 90 2024-03-27 2 2025-08-02
One Set 3 Didn't You Know?, 54 2024-03-16 4 2025-07-31
One Set 4 Lattice, 32 2024-03-15 5 2025-08-02
One Set 5 Little Things > 134 2024-03-17 3 2025-08-09
One Set 6 Royals, 55 2024-03-16 4 2025-07-05
One Set 7 Spun > 168 2024-03-14 6 2025-08-08
One Set 8 Renaissance Man > 24 2024-01-17 23 2025-06-15
One Set 9 Craig and Pat > 172 2024-03-16 4 2025-08-09
One Set 10 EDM Song, 80 2024-03-16 4 2025-08-02
One Set 11 Charlie > 111 2024-03-15 5 2025-08-06
One Set 12 Battenkill Breakdown > 16 2024-03-15 5 2025-04-11
One Set 13 Charlie, 111 2024-03-15 2025-08-06
One Set 14 Hell in a Bucket 7 2023-08-11 79 2024-03-30
Encore 15 Rinky Dink Rag 88 2024-03-17 3 2025-07-24

Average Gap: 10.79


Powered by Songfish