Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Frosty > | 56 | 2024-03-16 | 4 | 2024-11-06 |
One Set | 2 | Let U Go > | 75 | 2024-03-27 | 2 | 2024-12-06 |
One Set | 3 | Didn't You Know?, | 33 | 2024-03-16 | 4 | 2024-12-06 |
One Set | 4 | Lattice, | 25 | 2024-03-15 | 5 | 2024-11-15 |
One Set | 5 | Little Things > | 114 | 2024-03-17 | 3 | 2024-12-13 |
One Set | 6 | Royals, | 52 | 2024-03-16 | 4 | 2024-12-06 |
One Set | 7 | Spun > | 145 | 2024-03-14 | 6 | 2024-12-07 |
One Set | 8 | Renaissance Man > | 20 | 2024-01-17 | 23 | 2024-11-01 |
One Set | 9 | Craig and Pat > | 156 | 2024-03-16 | 4 | 2024-12-07 |
One Set | 10 | EDM Song, | 67 | 2024-03-16 | 4 | 2024-12-06 |
One Set | 11 | Charlie > | 102 | 2024-03-15 | 5 | 2024-11-22 |
One Set | 12 | Battenkill Breakdown > | 12 | 2024-03-15 | 5 | 2024-10-29 |
One Set | 13 | Charlie, | 102 | 2024-03-15 | 2024-11-22 | |
One Set | 14 | Hell in a Bucket | 7 | 2023-08-11 | 79 | 2024-03-30 |
Encore | 15 | Rinky Dink Rag | 75 | 2024-03-17 | 3 | 2024-11-30 |
Average Gap: 10.79