Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Didn't You Know?, | 41 | 2025-02-11 | 5 | 2025-03-21 |
Set 1 | 2 | Mr. Charlie, | 38 | 2025-02-08 | 6 | 2025-03-21 |
Set 1 | 3 | Little Things, | 121 | 2025-02-04 | 9 | 2025-03-21 |
Set 1 | 4 | Blues for Brian, | 141 | 2025-02-07 | 7 | 2025-03-21 |
Set 1 | 5 | Ophelia > | 24 | 2025-02-18 | 2 | 2025-03-21 |
Set 1 | 6 | Tillie, | 130 | 2025-02-11 | 5 | 2025-03-21 |
Set 1 | 7 | My Disguise, | 40 | 2025-02-18 | 2 | 2025-03-21 |
Set 1 | 8 | Look Johnny | 179 | 2025-02-18 | 2 | 2025-03-21 |
Set 2 | 9 | Frosty, | 60 | 2025-02-03 | 10 | 2025-03-21 |
Set 2 | 10 | Go Set, | 125 | 2025-02-15 | 3 | 2025-03-21 |
Set 2 | 11 | Dangers of Rah Rah-> | 4 | 2025-02-06 | 8 | 2025-03-21 |
Set 2 | 12 | Thomas Duncan, Pt. 2-> | 108 | 2025-02-12 | 4 | 2025-03-21 |
Set 2 | 13 | Voodoo Lady-> | 29 | 2025-01-28 | 14 | 2025-03-21 |
Set 2 | 14 | Thomas Duncan, Pt. 2 > | 108 | 2025-02-12 | 2025-03-21 | |
Set 2 | 15 | Lucia’s Secret, | 19 | 2025-02-12 | 4 | 2025-03-21 |
Set 2 | 16 | Crazy | 44 | 2025-02-06 | 8 | 2025-03-21 |
Encore | 17 | Shine a Light | 7 | 2024-12-05 | 38 | 2025-03-21 |
Average Gap: 7.94