Dogs In A Pile 2023-03-11, Club Cafe, Pittsburgh, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Jungle Foot, 9 2023-03-08 3 2023-06-11
Set 1 2 Little Bird, 11 2023-03-10 1 2023-06-11
Set 1 3 Ramble On Rose, 3 2023-03-08 3 2023-03-17
Set 1 4 This Woman, 9 2023-03-10 1 2023-06-11
Set 1 5 Paper Fly, 10 2023-03-10 1 2023-06-11
Set 1 6 That’s Life, 3 Debut - 2023-03-17
Set 1 7 Cosmic Katrina 10 2023-03-10 1 2023-06-11
Set 2 8 Rinky Dink Rag > 77 2023-03-08 3 2025-01-19
Set 2 9 Theme from King of the Hill > 20 2022-11-04 44 2024-09-06
Set 2 10 Blues for Brian > 137 2023-03-05 4 2025-01-18
Set 2 11 4th of July-> 48 2023-03-05 4 2025-01-13
Set 2 12 Four More Days, 31 2023-02-19 13 2025-01-15
Set 2 13 Dupree's Diamond Blues, 23 2023-02-24 10 2024-11-21
Set 2 14 Appleseed, 93 2023-03-04 5 2025-01-19
Set 2 15 Applesauce, 38 2023-03-04 5 2025-01-21
Set 2 16 Go Set > 119 2023-03-04 5 2025-01-17
Set 2 17 Drums-> 12 2023-02-15 17 2024-08-21
Set 2 18 Greta > 31 2023-03-05 4 2024-11-09
Set 2 19 Craig and Pat > 158 2023-03-04 5 2025-01-13
Set 2 20 Stranger, 98 2023-03-08 3 2025-01-14
Set 2 21 Way To Be, 90 2023-03-04 5 2025-01-21
Set 2 22 Trunk Rum 160 2023-03-08 3 2025-01-18
Encore 23 Space Captain > 16 2023-03-03 6 2024-11-22
Encore 24 One More Saturday Night 21 2023-02-25 9 2025-01-11

Average Gap: 6.74


Powered by Songfish