Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Yum T. Dum, | 15 | 2023-05-27 | 7 | 2024-06-22 |
One Set | 2 | Can't Wait for Tonight, | 96 | 2023-05-13 | 12 | 2024-10-29 |
One Set | 3 | Didn't You Know?, | 31 | 2023-06-03 | 3 | 2024-11-17 |
One Set | 4 | Thomas Duncan, Pt. 2 > | 96 | 2023-06-03 | 3 | 2024-11-13 |
One Set | 5 | Feel Like A Stranger, | 40 | 2023-03-30 | 28 | 2024-09-28 |
One Set | 6 | Look Johnny II, | 78 | 2023-06-01 | 5 | 2024-11-17 |
One Set | 7 | Craig and Pat > | 155 | 2023-06-01 | 5 | 2024-11-17 |
One Set | 8 | Tequila > | 17 | 2023-05-05 | 18 | 2024-10-24 |
One Set | 9 | Writing on the Wall, | 48 | 2023-06-01 | 5 | 2024-11-13 |
One Set | 10 | Appleseed, | 88 | 2023-06-03 | 3 | 2024-11-15 |
One Set | 11 | Bubble > | 146 | 2023-06-03 | 3 | 2024-11-15 |
One Set | 12 | EDM Song > | 65 | 2023-06-03 | 3 | 2024-10-25 |
One Set | 13 | Bubble | 146 | 2023-06-03 | 2024-11-15 | |
Encore | 14 | Trunk Rum, | 156 | 2023-06-01 | 5 | 2024-11-15 |
Encore | 15 | Hell in a Bucket > | 7 | 2023-05-10 | 15 | 2024-03-30 |
Encore | 16 | Charlie | 101 | 2023-06-03 | 3 | 2024-11-08 |
Average Gap: 7.87