Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 37 | 2022-04-16 | 9 | 2024-07-06 |
Set 1 | 2 | Stranger, | 96 | 2022-05-29 | 1 | 2024-12-07 |
Set 1 | 3 | Feel Like A Stranger, | 41 | 2022-05-20 | 4 | 2024-11-23 |
Set 1 | 4 | Little Things, | 114 | 2022-05-20 | 4 | 2024-12-13 |
Set 1 | 5 | Crazy, | 38 | 2022-05-13 | 7 | 2024-11-15 |
Set 1 | 6 | Bubble > | 149 | 2022-05-29 | 1 | 2024-12-21 |
Set 1 | 7 | EDM Song, | 67 | 2022-05-29 | 1 | 2024-12-06 |
Set 1 | 8 | Go Set, | 116 | 2022-05-19 | 5 | 2024-12-07 |
Set 1 | 9 | Bent Strange, | 124 | 2022-05-20 | 4 | 2024-12-21 |
Set 1 | 10 | Mr. Tooker, | 48 | 2022-05-13 | 7 | 2024-12-21 |
Set 1 | 11 | Charlie > | 102 | 2022-05-29 | 1 | 2024-11-22 |
Set 1 | 12 | Fenway | 75 | 2022-05-29 | 1 | 2024-12-14 |
Encore | 13 | Say Something | 45 | 2022-05-14 | 6 | 2024-11-30 |
Average Gap: 3.92