Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Stranger > | 94 | 2022-12-31 | 2 | 2024-11-06 |
One Set | 2 | Around The World > | 10 | 2022-12-31 | 2 | 2024-11-01 |
One Set | 3 | Stranger, | 94 | 2022-12-31 | 2024-11-06 | |
One Set | 4 | Let U Go > | 72 | 2022-12-31 | 2 | 2024-10-25 |
One Set | 5 | Bent Strange, | 118 | 2022-12-30 | 3 | 2024-11-02 |
One Set | 6 | Craig and Pat > | 153 | 2022-12-30 | 3 | 2024-11-01 |
One Set | 7 | Ghost Riders in the Sky, | 25 | 2022-11-05 | 22 | 2024-05-04 |
One Set | 8 | Trunk Rum | 154 | 2022-12-31 | 2 | 2024-10-29 |
Encore | 9 | Boogie on Reggae Woman > | 95 | 2022-12-10 | 7 | 2024-10-29 |
Encore | 10 | Linus and Lucy | 66 | 2022-11-04 | 23 | 2024-06-19 |
Average Gap: 7.33