Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Frosty, | 62 | 2023-11-12 | 10 | 2025-04-26 |
Set 1 | 2 | Ugly Song, | 79 | 2023-11-15 | 8 | 2025-05-24 |
Set 1 | 3 | G Song-> | 179 | 2023-11-15 | 8 | 2025-05-23 |
Set 1 | 4 | Greta > | 34 | 2023-10-14 | 23 | 2025-04-22 |
Set 1 | 5 | Gumball > | 36 | 2023-10-21 | 21 | 2025-05-25 |
Set 1 | 6 | G Song, | 179 | 2023-11-15 | 2025-05-23 | |
Set 1 | 7 | Writing on the Wall | 58 | 2023-11-02 | 17 | 2025-04-27 |
Set 2 | 8 | Little Things-> | 130 | 2023-12-02 | 1 | 2025-05-16 |
Set 2 | 9 | Samba for Sam > | 88 | 2023-11-14 | 9 | 2025-05-25 |
Set 2 | 10 | Lattice-> | 30 | 2023-11-29 | 4 | 2025-04-20 |
Set 2 | 11 | Samba for Sam, | 88 | 2023-11-14 | 2025-05-25 | |
Set 2 | 12 | Bent Strange, | 140 | 2023-11-15 | 8 | 2025-05-24 |
Set 2 | 13 | Eyes of the World, | 12 | 2023-10-08 | 26 | 2025-01-26 |
Set 2 | 14 | Bugle on the Shelf > | 112 | 2023-11-11 | 11 | 2025-05-24 |
Set 2 | 15 | Tequila > | 18 | 2023-06-08 | 71 | 2025-02-12 |
Set 2 | 16 | Bugle on the Shelf | 112 | 2023-11-11 | 2025-05-24 | |
Encore | 17 | All The Same | 39 | 2023-11-05 | 15 | 2025-04-26 |
Average Gap: 16.57