Dogs In A Pile 2023-12-31, Putnam Place, Saratoga Springs, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Can't Wait for Tonight, 98 2023-12-15 6 2025-02-04
Set 1 2 Look Johnny II, 92 2023-12-28 2 2025-02-15
Set 1 3 Today, 66 2023-12-15 6 2025-02-06
Set 1 4 Strangest Dreams, 5 Debut - 2025-02-11
Set 1 5 Ugly Song, 74 2023-12-15 6 2025-02-18
Set 1 6 It Gets Better, 32 2023-12-15 6 2025-02-04
Set 1 7 Way To Be 92 2023-12-15 6 2025-02-06
Set 2 8 Go Set, 124 2023-12-28 2 2025-02-15
Set 2 9 The Bag, 22 Debut - 2025-02-06
Set 2 10 Old Folks Boogie, 5 2023-12-16 4 2024-06-21
Set 2 11 Thomas Duncan, Pt. 3, 25 2023-12-16 4 2025-02-07
Set 2 12 Appleseed, 96 2023-12-28 2 2025-02-06
Set 2 13 Shenanigans 24 Debut - 2025-01-25
Set 3 14 Sexy Dance > 3 Debut - 2024-11-17
Set 3 15 Auld Lang Syne > 3 2023-09-01 52 2024-12-31
Set 3 16 Tillie > 129 2023-12-28 2 2025-02-11
Set 3 17 EDM Song, 72 2023-12-01 10 2025-02-15
Set 3 18 Craig and Pat > 162 2023-12-28 2 2025-02-12
Set 3 19 Tequila > 18 2023-12-07 8 2025-02-12
Set 3 20 Craig and Pat, 162 2023-12-28 2025-02-12
Set 3 21 My Disguise, 39 Debut - 2025-02-18
Set 3 22 Stadium Rave, 33 2023-12-01 10 2025-02-15
Set 3 23 Shine a Light, 6 2023-12-08 7 2024-12-05
Set 3 24 Fenway, 77 2023-12-16 4 2025-02-01
Set 3 25 Charlie-> 104 2023-12-16 4 2025-02-08
Set 3 26 Mercy, Mercy, Mercy > 8 Debut - 2025-02-03
Set 3 27 The Music Never Stopped > 25 2023-07-28 63 2024-11-30
Set 3 28 Charlie 104 2023-12-16 2025-02-08
Encore 29 Drive My Car, 2 Debut - 2024-04-03
Encore 30 Tookin' Around 11 2023-11-19 13 2024-12-30

Average Gap: 10.43


Powered by Songfish