Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 53 | 2023-04-07 | 5 | 2024-11-21 |
Set 1 | 2 | Nicolette-> | 37 | 2023-04-08 | 4 | 2024-11-29 |
Set 1 | 3 | It Gets Better, | 29 | 2023-04-12 | 3 | 2024-11-09 |
Set 1 | 4 | Ugly Song, | 65 | 2023-04-12 | 3 | 2024-11-29 |
Set 1 | 5 | Stranger > | 95 | 2023-04-08 | 4 | 2024-11-17 |
Set 1 | 6 | Around The World > | 10 | 2023-04-08 | 4 | 2024-11-01 |
Set 1 | 7 | Stranger, | 95 | 2023-04-08 | 2024-11-17 | |
Set 1 | 8 | Hesitate, | 51 | 2023-03-29 | 8 | 2024-11-12 |
Set 1 | 9 | Way To Be | 86 | 2023-04-07 | 5 | 2024-11-17 |
Set 2 | 10 | Blues for Brian > | 132 | 2023-04-13 | 2 | 2024-11-22 |
Set 2 | 11 | 4th of July, | 44 | 2023-04-05 | 6 | 2024-11-22 |
Set 2 | 12 | Frosty, | 56 | 2023-04-05 | 6 | 2024-11-06 |
Set 2 | 13 | Go Set, | 115 | 2023-04-13 | 2 | 2024-11-21 |
Set 2 | 14 | Green Earrings > | 30 | 2023-03-20 | 11 | 2024-11-15 |
Set 2 | 15 | Bent Strange, | 122 | 2023-04-13 | 2 | 2024-11-30 |
Set 2 | 16 | Writing on the Wall, | 48 | 2023-04-05 | 6 | 2024-11-13 |
Set 2 | 17 | Samba for Sam, | 73 | 2023-04-07 | 5 | 2024-11-23 |
Set 2 | 18 | Mr. Tooker | 47 | 2023-03-29 | 8 | 2024-11-21 |
Encore | 19 | Say Something | 45 | 2023-04-05 | 6 | 2024-11-30 |
Average Gap: 5