Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 57 | 2023-04-07 | 5 | 2024-12-31 |
Set 1 | 2 | Nicolette-> | 39 | 2023-04-08 | 4 | 2024-12-30 |
Set 1 | 3 | It Gets Better, | 30 | 2023-04-12 | 3 | 2024-12-29 |
Set 1 | 4 | Ugly Song, | 70 | 2023-04-12 | 3 | 2025-01-10 |
Set 1 | 5 | Stranger > | 97 | 2023-04-08 | 4 | 2024-12-28 |
Set 1 | 6 | Around The World > | 10 | 2023-04-08 | 4 | 2024-11-01 |
Set 1 | 7 | Stranger, | 97 | 2023-04-08 | 2024-12-28 | |
Set 1 | 8 | Hesitate, | 54 | 2023-03-29 | 8 | 2025-01-13 |
Set 1 | 9 | Way To Be | 88 | 2023-04-07 | 5 | 2024-12-30 |
Set 2 | 10 | Blues for Brian > | 136 | 2023-04-13 | 2 | 2025-01-13 |
Set 2 | 11 | 4th of July, | 48 | 2023-04-05 | 6 | 2025-01-13 |
Set 2 | 12 | Frosty, | 57 | 2023-04-05 | 6 | 2024-12-30 |
Set 2 | 13 | Go Set, | 118 | 2023-04-13 | 2 | 2025-01-10 |
Set 2 | 14 | Green Earrings > | 32 | 2023-03-20 | 11 | 2024-12-30 |
Set 2 | 15 | Bent Strange, | 125 | 2023-04-13 | 2 | 2024-12-31 |
Set 2 | 16 | Writing on the Wall, | 51 | 2023-04-05 | 6 | 2024-12-28 |
Set 2 | 17 | Samba for Sam, | 77 | 2023-04-07 | 5 | 2024-12-29 |
Set 2 | 18 | Mr. Tooker | 49 | 2023-03-29 | 8 | 2025-01-13 |
Encore | 19 | Say Something | 45 | 2023-04-05 | 6 | 2024-11-30 |
Average Gap: 5